Nepal Rastra Bank has published the foreign exchange rates for today, Friday. As per the central bank, the buying rate for one US dollar is Rs. 141.57, and the selling rate is Rs. 142.17.
The Australian dollar is priced at Rs. 92.95 for buying and Rs. 93.35 for selling. The Canadian dollar has a buying rate of Rs. 101.17 and a selling rate of Rs. 101.60.
One euro costs Rs. 164.43 for buying and Rs. 165.13 for selling. The UK pound sterling is set at Rs. 186.24 for buying and Rs. 187.03 for selling.
The bank has said these rates can be updated anytime if necessary. It also mentioned that commercial banks may have different rates, and the latest figures are always available on the central bank’s website.
today’s official foreign exchange rate:
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 141.57 | 142.17 |
| EUR (European Euro) | 1 | 164.43 | 165.13 |
| GBP (UK Pound Sterling) | 1 | 186.24 | 187.03 |
| CHF (Swiss Franc) | 1 | 177.93 | 178.68 |
| AUD (Australian Dollar) | 1 | 92.95 | 93.35 |
| CAD (Canadian Dollar) | 1 | 101.17 | 101.60 |
| SGD (Singapore Dollar) | 1 | 108.83 | 109.29 |
| JPY (Japanese Yen) | 10 | 9.15 | 9.19 |
| CNY (Chinese Yuan) | 1 | 19.95 | 20.03 |
| SAR (Saudi Arabian Riyal) | 1 | 37.75 | 37.91 |
| QAR (Qatari Riyal) | 1 | 38.84 | 39.00 |
| THB (Thai Baht) | 1 | 4.38 | 4.40 |
| AED (UAE Dirham) | 1 | 38.54 | 38.71 |
| MYR (Malaysian Ringgit) | 1 | 34.29 | 34.43 |
| KRW (South Korean Won) | 100 | 9.66 | 9.70 |
| SEK (Swedish Kroner) | 1 | 15.05 | 15.11 |
| DKK (Danish Kroner) | 1 | 22.02 | 22.11 |
| HKD (Hong Kong Dollar) | 1 | 18.22 | 18.29 |
| KWD (Kuwaity Dinar) | 1 | 461.52 | 463.47 |
| BHD (Bahrain Dinar) | 1 | 375.52 | 377.11 |
| OMR (Omani Rial) | 1 | 367.71 | 369.27 |
