Nepal Rastra Bank has published the new foreign exchange rates for today, Monday. According to the central bank, the buying rate for one US dollar is Rs 141.70 and the selling rate is Rs 142.30.
The buying rate for one Australian dollar is Rs 92.63 and the selling rate is Rs 93.02. One Canadian dollar costs Rs 101.04 to buy and Rs 101.47 to sell.
Similarly, the buying rate for one Euro is Rs 164.67 while the selling rate is Rs 165.37. The buying rate for one UK pound is Rs 186.65 and the selling rate is Rs 187.44.
The central bank said these rates may change anytime if needed. It also added that commercial banks may have different rates, and updated numbers will always be available on the Nepal Rastra Bank website.
Exchange Rates Today
| Currency | Unit | Buy (Rs) | Sell (Rs) |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 141.70 | 142.30 |
| EUR (European Euro) | 1 | 164.67 | 165.37 |
| GBP (UK Pound Sterling) | 1 | 186.65 | 187.44 |
| CHF (Swiss Franc) | 1 | 178.47 | 179.23 |
| AUD (Australian Dollar) | 1 | 92.63 | 93.02 |
| CAD (Canadian Dollar) | 1 | 101.04 | 101.47 |
| SGD (Singapore Dollar) | 1 | 109.14 | 109.60 |
| JPY (Japanese Yen) | 10 | 9.17 | 9.21 |
| CNY (Chinese Yuan) | 1 | 19.96 | 20.04 |
| SAR (Saudi Arabian Riyal) | 1 | 37.78 | 37.94 |
| QAR (Qatari Riyal) | 1 | 38.88 | 39.04 |
| THB (Thai Baht) | 1 | 4.37 | 4.39 |
| AED (UAE Dirham) | 1 | 38.58 | 38.75 |
| MYR (Malaysian Ringgit) | 1 | 34.29 | 34.43 |
| KRW (South Korean Won) | 100 | 9.78 | 9.82 |
| SEK (Swedish Kroner) | 1 | 15.00 | 15.06 |
| DKK (Danish Kroner) | 1 | 22.05 | 22.15 |
| HKD (Hong Kong Dollar) | 1 | 18.23 | 18.31 |
| KWD (Kuwaiti Dinar) | 1 | 461.74 | 463.70 |
| BHD (Bahrain Dinar) | 1 | 375.84 | 377.43 |
| OMR (Omani Rial) | 1 | 368.05 | 369.61 |
