Nepal Rastra Bank (NRB) has released the official foreign currency exchange rates for Tuesday. The exchange rates apply to commercial transactions and may vary slightly across individual banks. NRB has also mentioned that these rates are subject to change as needed.
Foreign Currency Exchange Rates
| Currency | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|
| US Dollar (USD) | 137.78 | 138.38 |
| Euro (EUR) | 160.67 | 161.37 |
| British Pound (GBP) | 185.53 | 186.34 |
| Swiss Franc (CHF) | 172.34 | 173.09 |
| Australian Dollar (AUD) | 89.80 | 90.19 |
| Canadian Dollar (CAD) | 100.51 | 100.95 |
| Singapore Dollar (SGD) | 107.48 | 107.94 |
| Japanese Yen (JPY) (10) | 9.33 | 9.37 |
| Chinese Yuan (CNY) | 19.20 | 19.28 |
| Saudi Riyal (SAR) | 36.73 | 36.89 |
| Qatari Riyal (QAR) | 37.80 | 37.96 |
| Thai Baht (THB) | 4.26 | 4.28 |
| UAE Dirham (AED) | 37.51 | 37.68 |
| Malaysian Ringgit (MYR) | 32.53 | 32.67 |
| South Korean Won (KRW) 100 | 9.94 | 9.99 |
| Swedish Krona (SEK) | 14.33 | 14.39 |
| Danish Krone (DKK) | 21.52 | 21.62 |
| Hong Kong Dollar (HKD) | 17.55 | 17.63 |
| Kuwaiti Dinar (KWD) | 451.07 | 453.04 |
| Bahraini Dinar (BHD) | 365.46 | 367.05 |
| Omani Riyal (OMR) | 357.86 | 359.42 |
| Indian Rupee (INR) 100 | 160.00 | 160.15 |
Nepal Rastra Bank reminded the public that these rates can be updated anytime as per market demand. Commercial banks may have slightly different rates, and the most current values are available on NRB’s official website.
