Nepal Rastra Bank (NRB) has published the official foreign exchange rates for Thursday. These rates are used by commercial banks for buying and selling different international currencies, but banks may offer slightly different rates to their customers.
Foreign Exchange Rates for today
| Currency | Unit | Buying rate (NPR) | Selling rate (NPR) |
|---|---|---|---|
| US Dollar (USD) | 1 | 139.01 | 139.61 |
| Euro (EUR) | 1 | 161.88 | 162.58 |
| Pound Sterling (GBP) | 1 | 187.48 | 188.29 |
| Swiss Franc (CHF) | 1 | 172.11 | 172.85 |
| Australian Dollar (AUD) | 1 | 89.45 | 89.83 |
| Canadian Dollar (CAD) | 1 | 100.18 | 100.62 |
| Singapore Dollar (SGD) | 1 | 108.13 | 108.60 |
| Japanese Yen (JPY) | 10 | 9.42 | 9.46 |
| Chinese Yuan (CNY) | 1 | 19.37 | 19.45 |
| Saudi Riyal (SAR) | 1 | 37.04 | 37.20 |
| Qatari Riyal (QAR) | 1 | 38.14 | 38.30 |
| Thai Baht (THB) | 1 | 4.27 | 4.29 |
| UAE Dirham (AED) | 1 | 37.85 | 38.01 |
| Malaysian Ringgit (MYR) | 1 | 32.89 | 33.04 |
| South Korean Won (KRW) | 100 | 9.94 | 9.98 |
| Swedish Krona (SEK) | 1 | 14.49 | 14.55 |
| Danish Krone (DKK) | 1 | 21.68 | 21.76 |
| Hong Kong Dollar (HKD) | 1 | 17.79 | 17.87 |
| Kuwaiti Dinar (KWD) | 1 | 454.82 | 456.78 |
| Bahraini Dinar (BHD) | 1 | 368.72 | 370.31 |
| Omani Rial (OMR) | 1 | 361.05 | 362.61 |
| Indian Rupee (INR) | 100 | 160.00 | 160.15 |
The central bank has also stated that the rates can be updated at any time if needed, and the latest figures are always available on NRB’s official website. The new forex rates show slight fluctuations across major currencies, with the US dollar holding steady near NPR 139. For travelers, businesses, and remittance recipients, checking the updated NRB rates before any currency exchange remains important to get the most accurate value.
