Nepal Rastra Bank (NRB) has released the latest foreign exchange rates for today. The buying and selling rates of several international currencies have been fixed, with the U.S. dollar set at NPR 137.54 (buying) and NPR 138.14 (selling).
NRB has clarified that these rates may be revised anytime if necessary, and commercial banks may offer slightly different rates. The most up-to-date figures are available on the central bank’s official website.
Foreign Exchange Rates :
| Currency | Unit | Buying (NPR) | Selling (NPR) |
|---|---|---|---|
| US Dollar (USD) | 1 | 137.54 | 138.14 |
| Euro (EUR) | 1 | 159.90 | 160.60 |
| British Pound (GBP) | 1 | 184.42 | 185.23 |
| Swiss Franc (CHF) | 1 | 171.61 | 172.36 |
| Australian Dollar (AUD) | 1 | 89.54 | 89.93 |
| Canadian Dollar (CAD) | 1 | 100.22 | 100.66 |
| Singapore Dollar (SGD) | 1 | 107.00 | 107.47 |
| Japanese Yen (JPY) | 10 | 9.24 | 9.28 |
| Chinese Yuan (CNY) | 1 | 19.16 | 19.25 |
| Saudi Riyal (SAR) | 1 | 36.67 | 36.83 |
| Qatari Riyal (QAR) | 1 | 37.73 | 37.90 |
| Thai Baht (THB) | 1 | 4.25 | 4.27 |
| UAE Dirham (AED) | 1 | 37.45 | 37.61 |
| Malaysian Ringgit (MYR) | 1 | 32.39 | 32.53 |
| South Korean Won (KRW) | 100 | 9.89 | 9.93 |
| Swedish Kroner (SEK) | 1 | 14.23 | 14.29 |
| Danish Kroner (DKK) | 1 | 21.42 | 21.51 |
| Hong Kong Dollar (HKD) | 1 | 17.53 | 17.60 |
| Kuwaiti Dinar (KWD) | 1 | 449.83 | 451.79 |
| Bahraini Dinar (BHD) | 1 | 364.83 | 366.42 |
| Omani Riyal (OMR) | 1 | 357.24 | 358.80 |
| Indian Rupee (INR) | 100 | 160.00 | 160.15 |
Stay updated with the latest rates on NRB’s official site.
