Dividend season has picked up speed in the Nepali stock market. As usual, the months of Ashoj, Kartik and Mangsir have become the busiest period for listed companies to announce returns for their shareholders. This year too, the flow of dividend announcements has been strong. So far, 52 listed companies have declared dividends from last year’s profit. Companies set aside a portion of their yearly earnings as distributable profit, and based on that calculation, more than fifty firms have already proposed bonus shares or cash payouts for investors.
Banks and financial institutions lead the list. Out of the 52 companies, 29 are from the banking and financial sector. This includes 11 commercial banks, 8 development banks and several finance and microfinance companies. Commercial banks that announced dividends include Everest Bank, Standard Chartered, Siddhartha, Laxmi Sunrise, NMB, Machhapuchhre, Nepal SBI, Global IME, Sanima and Citizens Bank.
Development banks such as Green Development Bank, Shangrila Development Bank, Mahalaxmi Development Bank, Miteri Development Bank, Shine Resunga, Kamana Sewa and Muktinath have also declared dividends.
Finance and microfinance institutions like ICFC Finance, Manjushree Finance, Shree Investment Finance, Himalayan Laghubitta, RSDC, Swabalamban, Asha, Sana Kisan and Gurans Laghubitta are also in the list.
Hydropower companies such as Sahas Urja, Mountain Energy, Sikles Hydropower, Bhagawati Hydropower, Mid Solu Hydropower, Universal Power, Arun Valley Hydropower, Super Madi, Singati, Nepal Hydro Developers, Barun Hydropower and Ngadi Power have proposed dividends too.
From the manufacturing and processing sector, Ghorahi Cement, Shivam Cement, Sarbottam Cement, Unilever Nepal, Himalayan Distillery and Nepal Lube Oil have announced returns.
From tourism and hospitality, Kalinchok Darshan and Soaltee Hotel are included.
From the investment group, NRN Infrastructure and Development, Hathaway Investment and Muktinath Krishi Company are also on the list.
NRN Infrastructure and Development is currently leading with the highest payout. The company has proposed 40 percent bonus shares and 2.11 percent cash, making a total of 42.11 percent.
Most of the listed companies have already completed their book-close procedures. Ghorahi Cement, Shangrila Development Bank and Asha Laghubitta are yet to close. Meanwhile, 13 companies are still to announce their book-close dates. This means investors can still buy shares of 16 companies and receive dividends.
Dividend Table
| Companies | Bonus % | Cash % | Total % | Book Close Date |
|---|---|---|---|---|
| Unilever Nepal Ltd. | 0.00 | 1842.00 | 1842.00 | 10/28/2025 |
| NRN Infrastructure & Development | 40.00 | 2.11 | 42.11 | 11/27/2025 |
| Soaltee Hotel Ltd. | 15.00 | 16.5789 | 31.58 | 11/21/2025 |
| Himalayan Distillery Ltd. | 20.00 | 0.00 | 20.00 | 6/15/2025 |
| Sahas Urja Ltd. | 21.00 | 1.00 | 22.00 | 11/21/2025 |
| Nepal Lube Oil | 20.00 | 1.10 | 21.10 | 12/3/2025 |
| Mountain Energy Nepal | 20.00 | 1.05 | 21.05 | 11/28/2025 |
| Everest Bank Limited | 6.00 | 14.00 | 20.00 | 10/10/2025 |
| Bhagawati Hydropower | 14.00 | 6.00 | 20.00 | 10/7/2025 |
| Sarbottam Cement | 5.00 | 15.00 | 20.00 | 11/28/2025 |
| Standard Chartered Bank | 0.00 | 19.00 | 19.00 | 12/1/2025 |
| Muktinath Bikas Bank | 13.53 | 4.67 | 18.20 | 10/30/2025 |
| Kamana Sewa Bikas Bank | 10.00 | 5.79 | 15.79 | 9/24/2025 |
| Sikles Hydropower | 0.00 | 15.78 | 15.78 | 12/3/2025 |
| Mid Solu Hydropower | 15.00 | 0.78 | 15.78 | 11/21/2025 |
| ICFC Finance | 0.00 | 15.78 | 15.78 | 12/15/2025 |
| Gurans Laghubitta | 14.25 | 1.53 | 15.78 | 10/31/2025 |
| Manjushree Finance | 0.00 | 15.00 | 15.00 | 10/8/2025 |
| Sana Kisan Bikas Laghubitta | 14.25 | 0.75 | 15.00 | 11/28/2025 |
| Shine Resunga Development Bank | 3.00 | 10.00 | 13.00 | 11/28/2025 |
| Agriculture Development Bank | 3.25 | 9.75 | 13.00 | 11/30/2025 |
| Hathaway Investment Nepal Ltd. | 2.50 | 10.00 | 12.50 | 11/27/2025 |
| Shivam Cement | 2.50 | 10.00 | 12.50 | 11/27/2025 |
| Siddhartha Bank | 5.00 | 5.53 | 10.53 | 11/3/2025 |
| Garima Bikas Bank | 6.00 | 5.00 | 11.00 | 11/4/2025 |
| Laxmi Sunrise Bank | 0.00 | 10.53 | 10.53 | 11/3/2025 |
| Ghorahi Cement | 10.00 | 0.53 | 10.53 | 12/12/2025 |
| Mahalaxmi Bikas Bank | 5.00 | 5.37 | 10.37 | 11/3/2025 |
| Shangrila Development Bank | 5.00 | 5.36 | 10.36 | 12/9/2025 |
| Miteri Development Bank | 0.00 | 10.00 | 10.00 | 10/31/2025 |
| Asha Laghubitta | 9.50 | 0.50 | 10.00 | 12/8/2025 |
| NMB Bank | 5.00 | 5.00 | 10.00 | – |
| Swabalamban Laghubitta | 5.64 | 3.36 | 9.00 | – |
| Universal Power Company | 9.00 | 0.4737 | 9.47 | 9/24/2025 |
| Nepal Hydro Developers Ltd. | 9.00 | 0.47 | 9.47 | – |
| Nepal SBI Bank | 4.00 | 5.00 | 9.00 | – |
| Green Development Bank | 8.0396 | 0.42 | 8.46 | – |
| Arun Valley Hydropower | 8.00 | 0.42 | 8.42 | – |
| Muktinath Krishi Company | 8.00 | 0.42 | 8.42 | 10/31/2025 |
| Machhapuchhre Bank | 4.00 | 4.00 | 8.00 | 9/12/2025 |
| RSDC Laghubitta | 0.00 | 8.00 | 8.00 | 11/31/2025 |
| Global IME Bank | 0.00 | 8.00 | 8.00 | 11/3/2025 |
| Sanima Bank | 0.00 | 7.3685 | 7.37 | 10/13/2025 |
| Himalayan Laghubitta | 6.65 | 0.35 | 7.00 | – |
| Shree Investment Finance | 0.00 | 6.40 | 6.40 | – |
| Nepal Infrastructure Bank | 0.00 | 6.00 | 6.00 | 11/28/2025 |
| Kalinchok Darshan Limited | 5.00 | 1.26 | 6.26 | – |
| Super Madi Hydropower | 5.00 | 0.26 | 5.26 | 12/3/2025 |
| Citizens Bank International | 0.00 | 5.20 | 5.20 | – |
| Singati Hydro Energy | 5.00 | 0.00 | 5.00 | – |
| Barun Hydropower | 5.00 | 0.00 | 5.00 | 11/30/2025 |
| Ngadi Group Power | 4.75 | 0.25 | 5.00 | – |
