Nepal Rastra Bank (NRB) has announced the latest exchange rates for Sunday. These rates apply to major foreign currencies, and the central bank notes that they may change anytime as needed. Rates at commercial banks may vary slightly, and the latest updates can always be found on NRB’s official website.
Foreign exchange rates as published by NRB
| Currency | Unit | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|---|
| US Dollar (USD) | 1 | 137.54 | 138.14 |
| Euro (EUR) | 1 | 160.13 | 160.83 |
| Pound Sterling (GBP) | 1 | 185.05 | 185.85 |
| Swiss Franc (CHF) | 1 | 171.61 | 172.36 |
| Australian Dollar (AUD) | 1 | 89.71 | 90.10 |
| Canadian Dollar (CAD) | 1 | 100.23 | 100.67 |
| Singapore Dollar (SGD) | 1 | 107.18 | 107.64 |
| Japanese Yen (JPY) | 10 | 9.26 | 9.30 |
| Chinese Yuan (CNY) | 1 | 19.16 | 19.25 |
| Saudi Riyal (SAR) | 1 | 36.67 | 36.83 |
| Qatari Riyal (QAR) | 1 | 37.73 | 37.90 |
| Thai Baht (THB) | 1 | 4.25 | 4.27 |
| UAE Dirham (AED) | 1 | 37.45 | 37.61 |
| Malaysian Ringgit (MYR) | 1 | 32.42 | 32.56 |
| South Korean Won (KRW) | 100 | 9.89 | 9.94 |
| Swedish Kroner (SEK) | 1 | 14.23 | 14.29 |
| Danish Kroner (DKK) | 1 | 21.46 | 21.55 |
| Hong Kong Dollar (HKD) | 1 | 17.52 | 17.60 |
| Kuwaiti Dinar (KWD) | 1 | 450.15 | 452.12 |
| Bahraini Dinar (BHD) | 1 | 364.80 | 366.39 |
| Omani Riyal (OMR) | 1 | 357.24 | 358.80 |
| Indian Rupee (INR) | 100 | 160.00 | 160.15 |
Note from the central bank
NRB has informed that these rates are subject to change if needed. Also, commercial banks may offer slightly different rates. For the latest and accurate exchange rates, it’s best to check NRB’s official website.
