Nepal Rastra Bank has published today’s official foreign exchange rates. The bank has fixed the buying rate for one US dollar at 141.52 rupees and the selling rate at 142.12 rupees.
The Australian dollar is buying at 92.21 rupees and selling at 92.60 rupees, while the Canadian dollar is buying at 100.90 rupees and selling at 101.33 rupees.
The euro is buying at 164.18 rupees and selling at 164.87 rupees. The UK pound is buying at 186.29 rupees and selling at 187.08 rupees.
The central bank said these rates may change anytime if needed. Commercial banks may offer different rates, and the latest updates are available on Nepal Rastra Bank’s website.
Foreign exchange rates for today:
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 141.52 | 142.12 |
| EUR (European Euro) | 1 | 164.18 | 164.87 |
| GBP (UK Pound Sterling) | 1 | 186.29 | 187.08 |
| CHF (Swiss Franc) | 1 | 177.92 | 178.68 |
| AUD (Australian Dollar) | 1 | 92.21 | 92.60 |
| CAD (Canadian Dollar) | 1 | 100.90 | 101.33 |
| SGD (Singapore Dollar) | 1 | 108.68 | 109.14 |
| JPY (Japanese Yen) | 10 | 9.14 | 9.18 |
| CNY (Chinese Yuan) | 1 | 19.91 | 20.00 |
| SAR (Saudi Arabian Riyal) | 1 | 37.74 | 37.90 |
| QAR (Qatari Riyal) | 1 | 38.82 | 38.99 |
| THB (Thai Baht) | 1 | 4.36 | 4.37 |
| AED (UAE Dirham) | 1 | 38.53 | 38.69 |
| MYR (Malaysian Ringgit) | 1 | 34.10 | 34.25 |
| KRW (South Korean Won) | 100 | 9.68 | 9.72 |
| SEK (Swedish Kroner) | 1 | 15.00 | 15.06 |
| DKK (Danish Kroner) | 1 | 21.98 | 22.08 |
| HKD (Hong Kong Dollar) | 1 | 18.21 | 18.28 |
| KWD (Kuwaiti Dinar) | 1 | 461.38 | 463.34 |
| BHD (Bahrain Dinar) | 1 | 375.36 | 376.95 |
| OMR (Omani Rial) | 1 | 367.58 | 369.14 |
