Nepal Rastra Bank (NRB) has published the foreign exchange rates for Tuesday. As per the new rate, one US dollar is set at Rs. 141.75 for buying and Rs. 142.35 for selling.
The Australian dollar stands at Rs. 92.84 for buying and Rs. 93.23 for selling, while the Canadian dollar is fixed at Rs. 100.94 for buying and Rs. 101.36 for selling.
Similarly, the Euro is valued at Rs. 163.25 for buying and Rs. 163.94 for selling. The British Pound Sterling is priced at Rs. 186.19 for buying and Rs. 186.98 for selling.
NRB has stated that these rates can be changed anytime if needed. It also mentioned that the exchange rates offered by commercial banks may vary. The updated rates are always available on the central bank’s official website.
Today’s Official Exchange Rates (NRB):
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 141.75 | 142.35 |
| EUR (European Euro) | 1 | 163.25 | 163.94 |
| GBP (UK Pound Sterling) | 1 | 186.19 | 186.98 |
| CHF (Swiss Franc) | 1 | 175.63 | 176.37 |
| AUD (Australian Dollar) | 1 | 92.84 | 93.23 |
| CAD (Canadian Dollar) | 1 | 100.94 | 101.36 |
| SGD (Singapore Dollar) | 1 | 108.75 | 109.21 |
| JPY (Japanese Yen) | 10 | 9.20 | 9.24 |
| CNY (Chinese Yuan) | 1 | 19.90 | 19.99 |
| SAR (Saudi Arabian Riyal) | 1 | 37.79 | 37.95 |
| QAR (Qatari Riyal) | 1 | 38.89 | 39.05 |
| THB (Thai Baht) | 1 | 4.36 | 4.38 |
| AED (UAE Dirham) | 1 | 38.59 | 38.76 |
| MYR (Malaysian Ringgit) | 1 | 33.75 | 33.90 |
| KRW (South Korean Won) | 100 | 9.92 | 9.96 |
| SEK (Swedish Kroner) | 1 | 14.92 | 14.98 |
| DKK (Danish Kroner) | 1 | 21.86 | 21.95 |
| HKD (Hong Kong Dollar) | 1 | 18.23 | 18.31 |
| KWD (Kuwaiti Dinar) | 1 | 461.56 | 463.51 |
| BHD (Bahrain Dinar) | 1 | 375.99 | 377.59 |
| OMR (Omani Rial) | 1 | 368.16 | 369.72 |
