The Nepali rupee saw a slight decline today as major global currencies strengthened in the open market. According to Nepal Rastra Bank, the following are the latest exchange rates:
Open Market Exchange Rates (As per Nepal Rastra Bank)
| Currency | Unit | Buy (Rs) | Sell (Rs) |
|---|---|---|---|
| Indian Rupee (INR) | 100 | 160.00 | 160.15 |
| U.S. Dollar (USD) | 1 | 140.39 | 140.99 |
| European Euro (EUR) | 1 | 162.68 | 163.38 |
| UK Pound Sterling (GBP) | 1 | 186.91 | 187.71 |
| Swiss Franc (CHF) | 1 | 176.14 | 176.89 |
| Australian Dollar (AUD) | 1 | 91.15 | 91.54 |
| Canadian Dollar (CAD) | 1 | 100.14 | 100.57 |
| Singapore Dollar (SGD) | 1 | 108.08 | 108.55 |
| Japanese Yen (JPY) | 10 | 9.25 | 9.29 |
| Chinese Yuan (CNY) | 1 | 19.70 | 19.79 |
| Saudi Arabian Riyal (SAR) | 1 | 37.43 | 37.59 |
| Qatari Riyal (QAR) | 1 | 38.52 | 38.68 |
| Thai Baht (THB) | 1 | 4.27 | 4.29 |
| UAE Dirham (AED) | 1 | 38.22 | 38.39 |
| Malaysian Ringgit (MYR) | 1 | 33.19 | 33.33 |
| South Korean Won (KRW) | 100 | 9.81 | 9.85 |
| Swedish Kroner (SEK) | 1 | 14.88 | 14.94 |
| Danish Kroner (DKK) | 1 | 21.78 | 21.87 |
| Hong Kong Dollar (HKD) | 1 | 18.07 | 18.15 |
| Kuwaiti Dinar (KWD) | 1 | 457.88 | 459.83 |
| Bahraini Dinar (BHD) | 1 | 372.41 | 374.00 |
| Omani Rial (OMR) | 1 | 364.64 | 366.19 |
The U.S. dollar, euro, and pound remain strong, while the Kuwaiti dinar continues to be the highest-valued currency against the Nepali rupee.
