Nepal Rastra Bank has released the official foreign exchange rates for Tuesday in Nepali Market. These rates apply across the country but may vary slightly in commercial banks.
Foreign Exchange Rates for today
| Currency | Buying rate (NPR) | Selling rate (NPR) |
|---|---|---|
| US Dollar (USD, 1) | 139.47 | 140.07 |
| Euro (EUR, 1) | 162.99 | 163.69 |
| Pound Sterling (GBP, 1) | 188.90 | 189.71 |
| Swiss Franc (CHF, 1) | 172.89 | 173.63 |
| Australian Dollar (AUD, 1) | 90.83 | 91.22 |
| Canadian Dollar (CAD, 1) | 101.11 | 101.55 |
| Singapore Dollar (SGD, 1) | 108.76 | 109.23 |
| Japanese Yen (JPY, 10) | 9.46 | 9.50 |
| Chinese Yuan (CNY, 1) | 19.43 | 19.51 |
| Saudi Riyal (SAR, 1) | 37.17 | 37.33 |
| Qatari Riyal (QAR, 1) | 38.26 | 38.43 |
| Thai Baht (THB, 1) | 4.30 | 4.32 |
| UAE Dirham (AED, 1) | 37.97 | 38.14 |
| Malaysian Ringgit (MYR, 1) | 33.03 | 33.17 |
| South Korean Won (KRW, 100) | 10.07 | 10.11 |
| Swedish Krona (SEK, 1) | 14.60 | 14.66 |
| Danish Krone (DKK, 1) | 21.84 | 21.93 |
| Hong Kong Dollar (HKD, 1) | 17.84 | 17.92 |
| Kuwaiti Dinar (KWD, 1) | 456.50 | 458.46 |
| Bahraini Dinar (BHD, 1) | 369.94 | 371.53 |
| Omani Riyal (OMR, 1) | 362.26 | 363.81 |
| Indian Rupee (INR, 100) | 160.00 | 160.15 |
Nepal Rastra Bank has stated that these rates may be revised at any time if needed. Commercial banks may also set slightly different rates. The latest official exchange rates are available on the central bank’s website.
