Nepal Rastra Bank has released the foreign exchange rates for today, Wednesday. According to the central bank, the buying rate of 1 US dollar is Rs 142.46, while the selling rate is Rs 143.06.
The buying rate of 1 Australian dollar is Rs 91.84, and the selling rate is Rs 92.23.
For the Canadian dollar, the buying rate is Rs 100.87, and the selling rate is Rs 101.29.
The buying rate of 1 European euro is Rs 164.28, while the selling rate is Rs 164.98.
Similarly, 1 UK pound sterling has a buying rate of Rs 186.84 and a selling rate of Rs 187.62.
Nepal Rastra Bank also said that these rates can be changed at any time if needed. It added that commercial banks may offer different rates, and the latest updates will be available on the central bank’s official website.
Today’s exchange rates
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 142.46 | 143.06 |
| EUR (European Euro) | 1 | 164.28 | 164.98 |
| GBP (UK Pound Sterling) | 1 | 186.84 | 187.62 |
| CHF (Swiss Franc) | 1 | 175.87 | 176.61 |
| AUD (Australian Dollar) | 1 | 91.84 | 92.23 |
| CAD (Canadian Dollar) | 1 | 100.87 | 101.29 |
| SGD (Singapore Dollar) | 1 | 109.37 | 109.83 |
| JPY (Japanese Yen) | 10 | 9.10 | 9.14 |
| CNY (Chinese Yuan) | 1 | 20.10 | 20.19 |
| SAR (Saudi Arabian Riyal) | 1 | 37.98 | 38.14 |
| QAR (Qatari Riyal) | 1 | 39.09 | 39.26 |
| THB (Thai Baht) | 1 | 4.41 | 4.43 |
| AED (UAE Dirham) | 1 | 38.79 | 38.95 |
| MYR (Malaysian Ringgit) | 1 | 34.46 | 34.60 |
| KRW (South Korean Won) | 100 | 9.71 | 9.76 |
| SEK (Swedish Kroner) | 1 | 14.87 | 14.93 |
| DKK (Danish Kroner) | 1 | 21.99 | 22.09 |
| HKD (Hong Kong Dollar) | 1 | 18.32 | 18.40 |
| KWD (Kuwaiti Dinar) | 1 | 463.74 | 465.69 |
| BHD (Bahrain Dinar) | 1 | 377.88 | 379.47 |
| OMR (Omani Rial) | 1 | 370.01 | 371.57 |
