Nepal Rastra Bank (NRB) has released the official foreign exchange rates for Monday. According to the central bank, the buying rate for 1 US dollar is set at NPR 136.99, while the selling rate is NPR 137.59.
Major global currencies Exchange Rates
| Currency | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|
| US Dollar (USD) | 136.99 | 137.59 |
| Euro (EUR) | 160.14 | 160.84 |
| UK Pound Sterling (GBP) | 184.94 | 185.75 |
| Swiss Franc (CHF) | 171.98 | 172.73 |
| Australian Dollar (AUD) | 90.14 | 90.53 |
| Canadian Dollar (CAD) | 100.06 | 100.50 |
| Singapore Dollar (SGD) | 106.99 | 107.46 |
| Japanese Yen (JPY) (10) | 9.29 | 9.33 |
| Chinese Yuan (CNY) | 19.11 | 19.19 |
| Saudi Riyal (SAR) | 36.53 | 36.69 |
| Qatari Riyal (QAR) | 37.58 | 37.75 |
| Thai Baht (THB) | 4.22 | 4.24 |
| UAE Dirham (AED) | 37.30 | 37.46 |
| Malaysian Ringgit (MYR) | 32.21 | 32.36 |
| South Korean Won (KRW) (100) | 9.93 | 9.98 |
| Swedish Kroner (SEK) | 14.33 | 14.39 |
| Danish Kroner (DKK) | 21.46 | 21.55 |
| Hong Kong Dollar (HKD) | 17.45 | 17.53 |
| Kuwaiti Dinar (KWD) | 448.12 | 450.08 |
| Bahraini Dinar (BHD) | 363.38 | 364.97 |
| Omani Riyal (OMR) | 355.84 | 357.40 |
| Indian Rupee (INR) (100) | 160.00 | 160.15 |
Note from the central bank
NRB has mentioned that these exchange rates may be adjusted as needed. Also, commercial banks may offer slightly different rates. For the latest updates, the public is advised to visit the official website of Nepal Rastra Bank.
