Nepal Rastra Bank has released the official foreign exchange rates for today in Nepal market. The rates cover major global currencies, including the US dollar, euro, pound sterling, and others.
Foreign exchange rates for today
| Currency | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|
| US Dollar (1) | 139.79 | 140.39 |
| Euro (1) | 163.53 | 164.23 |
| UK Pound Sterling (1) | 189.45 | 190.26 |
| Swiss Franc (1) | 173.34 | 174.08 |
| Australian Dollar (1) | 90.96 | 91.35 |
| Canadian Dollar (1) | 101.15 | 101.59 |
| Singapore Dollar (1) | 108.94 | 109.41 |
| Japanese Yen (10) | 9.50 | 9.54 |
| Chinese Yuan (1) | 19.46 | 19.55 |
| Saudi Riyal (1) | 37.25 | 37.41 |
| Qatari Riyal (1) | 38.36 | 38.52 |
| Thai Baht (1) | 4.31 | 4.33 |
| UAE Dirham (1) | 38.06 | 38.22 |
| Malaysian Ringgit (1) | 33.18 | 33.32 |
| South Korean Won (100) | 10.06 | 10.11 |
| Swedish Kroner (1) | 14.62 | 14.69 |
| Danish Kroner (1) | 21.92 | 22.02 |
| Hong Kong Dollar (1) | 17.86 | 17.94 |
| Kuwaiti Dinar (1) | 457.67 | 459.63 |
| Bahraini Dinar (1) | 370.78 | 372.37 |
| Omani Riyal (1) | 363.56 | 365.12 |
| Indian Rupee (100) | 160.00 | 160.15 |
Nepal Rastra Bank has stated that these rates can be revised anytime if needed. Commercial banks may set slightly different exchange rates, and the latest updates are always available on the central bank’s official website.
