Nepal Rastra Bank (NRB) has released the latest foreign exchange rates for Sunday, adjusting the buying and selling prices of major international currencies. These rates help determine the value of foreign currencies for transactions in Nepal.
Exchange rates for major global currencies
The following table shows the official exchange rates as set by NRB:
| Currency | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|
| US Dollar (USD) | 136.34 | 136.94 |
| Euro (EUR) | 160.58 | 161.29 |
| British Pound (GBP) | 186.10 | 186.92 |
| Swiss Franc (CHF) | 171.83 | 172.59 |
| Australian Dollar (AUD) | 89.43 | 89.82 |
| Canadian Dollar (CAD) | 100.31 | 100.75 |
| Singapore Dollar (SGD) | 107.05 | 107.52 |
| Japanese Yen (JPY) (per 10) | 9.45 | 9.49 |
| Chinese Yuan (CNY) | 19.04 | 19.12 |
| Saudi Riyal (SAR) | 36.35 | 36.51 |
| Qatari Riyal (QAR) | 37.41 | 37.57 |
| Thai Baht (THB) | 4.22 | 4.24 |
| UAE Dirham (AED) | 37.12 | 37.28 |
| Malaysian Ringgit (MYR) | 32.30 | 32.44 |
| South Korean Won (KRW) (per 100) | 10.00 | 10.05 |
| Swedish Kroner (SEK) | 14.27 | 14.34 |
| Danish Kroner (DKK) | 21.52 | 21.62 |
| Hong Kong Dollar (HKD) | 17.37 | 17.45 |
| Kuwaiti Dinar (KWD) | 446.67 | 448.64 |
| Bahraini Dinar (BHD) | 361.67 | 363.26 |
| Omani Riyal (OMR) | 354.13 | 355.69 |
| Indian Rupee (INR) (per 100) | 160.00 | 160.15 |
Bank reserves right to make changes
NRB has stated that it may revise these rates at any time as needed. It also noted that exchange rates offered by commercial banks may vary slightly. For the most accurate and updated rates, the public is advised to visit the official NRB website.
