Nepal Rastra Bank (NRB) has published the official foreign currency exchange rates for Sunday, setting new buying and selling prices for major international currencies.
According to the central bank:
- US Dollar is being bought at NPR 137.44 and sold at NPR 138.04.
- Euro (EUR) buying rate is NPR 158.03, and selling rate is NPR 158.72.
- British Pound (GBP) is bought at NPR 185.96 and sold at NPR 186.77.
- Swiss Franc (CHF) is priced at NPR 168.83 for buying and NPR 169.57 for selling.
Rates for Major Global Currencies Exchange Rates
- Australian Dollar (AUD): Buy at NPR 88.94 | Sell at NPR 89.33
- Canadian Dollar (CAD): Buy at NPR 100.73 | Sell at NPR 101.17
- Singapore Dollar (SGD): Buy at NPR 107.01 | Sell at NPR 107.48
- Japanese Yen (JPY, per 10 units): Buy at NPR 9.52 | Sell at NPR 9.56
- Chinese Yuan (CNY): Buy at NPR 19.13 | Sell at NPR 19.22
Rates for Middle Eastern and Regional Currencies
- Saudi Riyal (SAR): NPR 36.62 (Buy) | NPR 36.78 (Sell)
- Qatari Riyal (QAR): NPR 37.71 (Buy) | NPR 37.87 (Sell)
- Thai Baht (THB): NPR 4.23 (Buy) | NPR 4.25 (Sell)
- UAE Dirham (AED): NPR 37.43 (Buy) | NPR 37.59 (Sell)
- Malaysian Ringgit (MYR): NPR 32.37 (Buy) | NPR 32.51 (Sell)
Other Key Rates
- South Korean Won (KRW, per 100): NPR 10.02 (Buy) | NPR 10.07 (Sell)
- Swedish Krona (SEK): NPR 14.38 (Buy) | NPR 14.45 (Sell)
- Danish Krone (DKK): NPR 21.19 (Buy) | NPR 21.28 (Sell)
- Hong Kong Dollar (HKD): NPR 17.51 (Buy) | NPR 17.59 (Sell)
High-Value Currencies
- Kuwaiti Dinar (KWD): Buy at NPR 449.00 | Sell at NPR 450.96
- Bahraini Dinar (BHD): Buy at NPR 364.27 | Sell at NPR 365.86
- Omani Riyal (OMR): Buy at NPR 356.97 | Sell at NPR 358.53
Lastly, the Indian Rupee (INR) stands at NPR 160.00 for buying and NPR 160.15 for selling per 100 units.
