The U.S. dollar has once again gained strength against the Nepali rupee. According to the latest data from Nepal Rastra Bank, the dollar now trades at Rs. 140.25 (buy) and Rs. 140.85 (sell).
Global currencies on the move
While the dollar climbed higher, several other major currencies also showed mixed performance. The Euro is now trading above Rs. 162, and the British Pound has reached nearly Rs. 188.
On the other hand, Asian currencies like the Japanese Yen and Chinese Yuan remained relatively stable.
What does this mean for travelers and businesses?
If you’re planning to travel abroad or make international payments, you might notice slightly higher costs when exchanging rupees for foreign currency. However, rates can still vary slightly between banks.
Full exchange rate update
| Currency | Unit | Buy (Rs.) | Sell (Rs.) |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 140.25 | 140.85 |
| EUR (European Euro) | 1 | 162.56 | 163.26 |
| GBP (UK Pound Sterling) | 1 | 187.14 | 187.94 |
| CHF (Swiss Franc) | 1 | 175.66 | 176.42 |
| AUD (Australian Dollar) | 1 | 91.23 | 91.62 |
| CAD (Canadian Dollar) | 1 | 100.20 | 100.63 |
| SGD (Singapore Dollar) | 1 | 107.90 | 108.36 |
| JPY (Japanese Yen) | 10 | 9.18 | 9.22 |
| CNY (Chinese Yuan) | 1 | 19.69 | 19.77 |
| SAR (Saudi Arabian Riyal) | 1 | 37.39 | 37.55 |
| QAR (Qatari Riyal) | 1 | 38.48 | 38.64 |
| THB (Thai Baht) | 1 | 4.28 | 4.29 |
| AED (UAE Dirham) | 1 | 38.18 | 38.35 |
| MYR (Malaysian Ringgit) | 1 | 33.16 | 33.31 |
| KRW (South Korean Won) | 100 | 9.74 | 9.78 |
| SEK (Swedish Kroner) | 1 | 14.89 | 14.95 |
| DKK (Danish Kroner) | 1 | 21.76 | 21.86 |
| HKD (Hong Kong Dollar) | 1 | 18.05 | 18.12 |
| KWD (Kuwaiti Dinar) | 1 | 457.39 | 459.35 |
| BHD (Bahraini Dinar) | 1 | 372.04 | 373.63 |
| OMR (Omani Rial) | 1 | 364.27 | 365.83 |
These rates are for open market exchange purposes set by Nepal Rastra Bank, but they may differ slightly across commercial banks.
