Nepal Rastra Bank (NRB) has published the official foreign exchange rates for Thursday, July 4, 2025. These rates are used as a benchmark across financial institutions, although commercial banks may offer slightly different rates.
Exchange rates set by NRB
The following table presents the buying and selling rates for various international currencies as determined by the central bank:
| Currency | Buying Rate (Rs.) | Selling Rate (Rs.) |
|---|---|---|
| US Dollar (USD) | 136.20 | 136.80 |
| Euro (EUR) | 160.63 | 161.34 |
| Pound Sterling (GBP) | 186.04 | 186.86 |
| Swiss Franc (CHF) | 171.82 | 172.57 |
| Australian Dollar (AUD) | 89.61 | 90.00 |
| Canadian Dollar (CAD) | 100.30 | 100.74 |
| Singapore Dollar (SGD) | 107.00 | 107.47 |
| Japanese Yen (JPY per 10) | 9.47 | 9.51 |
| Chinese Yuan (CNY) | 19.02 | 19.10 |
| Saudi Riyal (SAR) | 36.32 | 36.48 |
| Qatari Riyal (QAR) | 37.37 | 37.53 |
| Thai Baht (THB) | 4.21 | 4.23 |
| UAE Dirham (AED) | 37.08 | 37.24 |
| Malaysian Ringgit (MYR) | 32.25 | 32.39 |
| South Korean Won (KRW per 100) | 10.00 | 10.05 |
| Swedish Kroner (SEK) | 14.28 | 14.34 |
| Danish Kroner (DKK) | 21.53 | 21.62 |
| Hong Kong Dollar (HKD) | 17.35 | 17.43 |
| Kuwaiti Dinar (KWD) | 446.34 | 448.30 |
| Bahraini Dinar (BHD) | 361.30 | 362.89 |
| Omani Rial (OMR) | 353.77 | 355.32 |
| Indian Rupee (INR per 100) | 160.00 | 160.15 |
Important notice from NRB
Nepal Rastra Bank has stated that these rates are subject to change depending on market conditions. Commercial banks may use slightly different rates for transactions. The most updated exchange rates are available on the central bank’s official website.
