Nepal Rastra Bank has released the official foreign exchange rates for today. Here are the key buying and selling rates:
Major Currencies:
- US Dollar: Buy at Rs. 140.19 | Sell at Rs. 140.79
- Euro: Buy at Rs. 161.84 | Sell at Rs. 162.53
- British Pound: Buy at Rs. 186.14 | Sell at Rs. 186.93
- Swiss Franc: Buy at Rs. 173.03 | Sell at Rs. 173.77
- Australian Dollar: Buy at Rs. 90.55 | Sell at Rs. 90.94
- Canadian Dollar: Buy at Rs. 101.59 | Sell at Rs. 102.03
- Singapore Dollar: Buy at Rs. 108.80 | Sell at Rs. 109.27
Regional & Asian Currencies:
- Japanese Yen (per 10): Buy at Rs. 9.50 | Sell at Rs. 9.54
- Chinese Yuan: Buy at Rs. 19.51 | Sell at Rs. 19.59
- Indian Rupee (per 100): Buy at Rs. 160.00 | Sell at Rs. 160.15
- Saudi Riyal: Buy at Rs. 37.37 | Sell at Rs. 37.52
- Qatari Riyal: Buy at Rs. 38.46 | Sell at Rs. 38.63
- UAE Dirham: Buy at Rs. 38.17 | Sell at Rs. 38.33
- Malaysian Ringgit: Buy at Rs. 33.16 | Sell at Rs. 33.30
- Thai Baht: Buy at Rs. 4.32 | Sell at Rs. 4.34
- South Korean Won (per 100): Buy at Rs. 10.08 | Sell at Rs. 10.13
Other Currencies:
- Swedish Kroner: Buy at Rs. 14.48 | Sell at Rs. 14.54
- Danish Kroner: Buy at Rs. 21.69 | Sell at Rs. 21.78
- Hong Kong Dollar: Buy at Rs. 17.86 | Sell at Rs. 17.94
- Kuwaiti Dinar: Buy at Rs. 458.45 | Sell at Rs. 460.41
- Bahraini Dinar: Buy at Rs. 371.84 | Sell at Rs. 373.43
- Omani Riyal: Buy at Rs. 364.12 | Sell at Rs. 365.67
Nepal Rastra Bank has stated that these rates are subject to change based on market conditions.
