Nepal Rastra Bank (NRB) has announced the new foreign exchange rates for Sunday.
According to the central bank, the buying rate for one US dollar is set at Rs 141.56, while the selling rate is Rs 142.16.
Similarly, one Australian dollar can be bought at Rs 91.74 and sold at Rs 92.13. The buying rate for one Canadian dollar is Rs 100.30, and the selling rate is Rs 100.73.
For the European euro, the buying rate is Rs 163.61 and the selling rate is Rs 164.30. The British pound sterling stands at Rs 185.66 for buying and Rs 186.44 for selling.
NRB mentioned that these exchange rates can be revised at any time if needed. It also noted that commercial banks may set slightly different rates, and the latest rates are always available on the central bank’s official website.
Today’s official exchange rates :
| Currency | Unit | Buy (Rs) | Sell (Rs) |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 141.56 | 142.16 |
| EUR (European Euro) | 1 | 163.61 | 164.30 |
| GBP (UK Pound Sterling) | 1 | 185.66 | 186.44 |
| CHF (Swiss Franc) | 1 | 175.65 | 176.40 |
| AUD (Australian Dollar) | 1 | 91.74 | 92.13 |
| CAD (Canadian Dollar) | 1 | 100.30 | 100.73 |
| SGD (Singapore Dollar) | 1 | 108.67 | 109.14 |
| JPY (Japanese Yen) | 10 | 9.25 | 9.29 |
| CNY (Chinese Yuan) | 1 | 19.88 | 19.96 |
| SAR (Saudi Arabian Riyal) | 1 | 37.74 | 37.90 |
| QAR (Qatari Riyal) | 1 | 38.84 | 39.00 |
| THB (Thai Baht) | 1 | 4.38 | 4.39 |
| AED (UAE Dirham) | 1 | 38.54 | 38.70 |
| MYR (Malaysian Ringgit) | 1 | 33.90 | 34.04 |
| KRW (South Korean Won) | 100 | 9.70 | 9.74 |
| SEK (Swedish Kroner) | 1 | 14.80 | 14.86 |
| DKK (Danish Kroner) | 1 | 21.91 | 22.01 |
| HKD (Hong Kong Dollar) | 1 | 18.20 | 18.28 |
| KWD (Kuwaiti Dinar) | 1 | 461.23 | 463.18 |
| BHD (Bahrain Dinar) | 1 | 375.49 | 377.08 |
| OMR (Omani Rial) | 1 | 367.67 | 369.23 |
