Nepal rastra bank (NRB) has published the official foreign exchange rates for Sunday for Nepal Market. The rates are set for buying and selling different currencies against the Nepali rupee.
Foreign Exchange Rates for today
| Currency | Unit | Buying (Rs.) | Selling (Rs.) |
|---|---|---|---|
| US dollar | 1 | 139.79 | 140.39 |
| Euro | 1 | 163.39 | 164.09 |
| Pound sterling | 1 | 189.57 | 190.38 |
| Swiss franc | 1 | 173.47 | 174.21 |
| Australian dollar | 1 | 91.05 | 91.44 |
| Canadian dollar | 1 | 101.37 | 101.80 |
| Singapore dollar | 1 | 109.01 | 109.48 |
| Japanese yen | 10 | 9.51 | 9.55 |
| Chinese yuan | 1 | 19.47 | 19.56 |
| Saudi riyal | 1 | 37.26 | 37.42 |
| Qatari riyal | 1 | 38.35 | 38.52 |
| Thai baht | 1 | 4.31 | 4.33 |
| UAE dirham | 1 | 38.06 | 38.22 |
| Malaysian ringgit | 1 | 33.18 | 33.32 |
| South Korean won | 100 | 10.07 | 10.11 |
| Swedish krona | 1 | 14.62 | 14.69 |
| Danish krone | 1 | 21.89 | 21.99 |
| Hong Kong dollar | 1 | 17.88 | 17.95 |
| Kuwaiti dinar | 1 | 457.59 | 459.56 |
| Bahraini dinar | 1 | 370.77 | 372.36 |
| Omani riyal | 1 | 363.09 | 364.64 |
| Indian rupee | 100 | 160.00 | 160.15 |
Nepal rastra bank has mentioned that these rates can be revised at any time if needed. It also reminded that commercial banks may have slightly different exchange rates, and the updated values are always available on the NRB website.
