Nepal Rastra Bank (NRB) has published the official foreign exchange rates for today.
According to the central bank, one US dollar is being bought at Rs 140.26 and sold at Rs 140.86.
| Currency | Unit | Buying Rate (Rs) | Selling Rate (Rs) |
|---|---|---|---|
| US Dollar (USD) | 1 | 140.26 | 140.86 |
| Euro (EUR) | 1 | 163.07 | 163.76 |
| Pound Sterling (GBP) | 1 | 186.73 | 187.53 |
| Swiss Franc (CHF) | 1 | 176.27 | 177.03 |
| Australian Dollar (AUD) | 1 | 91.36 | 91.75 |
| Canadian Dollar (CAD) | 1 | 100.21 | 100.64 |
| Singapore Dollar (SGD) | 1 | 108.00 | 108.47 |
| Japanese Yen (JPY) | 10 | 9.18 | 9.21 |
| Chinese Yuan (CNY) | 1 | 19.70 | 19.78 |
| Saudi Arabian Riyal (SAR) | 1 | 37.40 | 37.56 |
| Qatari Riyal (QAR) | 1 | 38.48 | 38.64 |
| Thai Baht (THB) | 1 | 4.29 | 4.31 |
| UAE Dirham (AED) | 1 | 38.19 | 38.35 |
| Malaysian Ringgit (MYR) | 1 | 33.21 | 33.36 |
| South Korean Won (KRW) | 100 | 9.75 | 9.79 |
| Swedish Kroner (SEK) | 1 | 14.92 | 14.98 |
| Danish Kroner (DKK) | 1 | 21.83 | 21.93 |
| Hong Kong Dollar (HKD) | 1 | 18.05 | 18.13 |
| Kuwaiti Dinar (KWD) | 1 | 457.50 | 459.46 |
| Bahraini Dinar (BHD) | 1 | 372.04 | 373.63 |
| Omani Riyal (OMR) | 1 | 364.30 | 365.86 |
| Indian Rupee (INR) | 100 | 160.00 | 160.15 |
The central bank has stated that these rates can be changed anytime if necessary. It also mentioned that commercial banks may have slightly different rates, and the updated exchange rates are always available on NRB’s official website.
