Nepal Rastra Bank (NRB) has announced the foreign exchange rates for Monday. According to the central bank, one U.S. dollar will now cost Rs. 141.56 to buy and Rs. 142.16 to sell.
Similarly, one Australian dollar is priced at Rs. 91.93 for buying and Rs. 92.32 for selling. The Canadian dollar stands at Rs. 100.77 for buying and Rs. 101.19 for selling.
The European euro is trading at Rs. 163.73 for buying and Rs. 164.42 for selling, while the British pound sterling is valued at Rs. 186.31 for buying and Rs. 187.10 for selling.
Nepal Rastra Bank also stated that these rates can be revised at any time if needed. However, rates set by commercial banks may differ slightly. The most up-to-date rates are always available on the central bank’s official website.
Today exchange rates:
| Currency | Unit | Buy (Rs.) | Sell (Rs.) |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 141.56 | 142.16 |
| EUR (European Euro) | 1 | 163.73 | 164.42 |
| GBP (UK Pound Sterling) | 1 | 186.31 | 187.10 |
| CHF (Swiss Franc) | 1 | 175.82 | 176.56 |
| AUD (Australian Dollar) | 1 | 91.93 | 92.32 |
| CAD (Canadian Dollar) | 1 | 100.77 | 101.19 |
| SGD (Singapore Dollar) | 1 | 108.78 | 109.24 |
| JPY (Japanese Yen) | 10 | 9.23 | 9.27 |
| CNY (Chinese Yuan) | 1 | 19.87 | 19.96 |
| SAR (Saudi Arabian Riyal) | 1 | 37.75 | 37.91 |
| QAR (Qatari Riyal) | 1 | 38.84 | 39.00 |
| THB (Thai Baht) | 1 | 4.37 | 4.39 |
| AED (UAE Dirham) | 1 | 38.54 | 38.71 |
| MYR (Malaysian Ringgit) | 1 | 33.90 | 34.04 |
| KRW (South Korean Won) | 100 | 9.72 | 9.76 |
| SEK (Swedish Kroner) | 1 | 14.85 | 14.92 |
| DKK (Danish Kroner) | 1 | 21.92 | 22.02 |
| HKD (Hong Kong Dollar) | 1 | 18.20 | 18.28 |
| KWD (Kuwaiti Dinar) | 1 | 461.14 | 463.09 |
| BHD (Bahraini Dinar) | 1 | 375.48 | 377.07 |
| OMR (Omani Rial) | 1 | 367.67 | 369.23 |
Nepal Rastra Bank reminded the public that exchange rates can change anytime based on the market situation.
