Nepal Rastra Bank has released the latest foreign exchange rates for Tuesday. These rates are fixed for the Indian rupee and based on open market values for other global currencies. The exchange rates may vary slightly between banks, but this official update gives a clear view of the current market value for major currencies.
Foreign exchange rates for Today
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Fixed by Nepal Rastra Bank | |||
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| Open Market Exchange Rates | |||
| USD (U.S. Dollar) | 1 | 139.96 | 140.56 |
| EUR (European Euro) | 1 | 162.86 | 163.56 |
| GBP (UK Pound Sterling) | 1 | 188.05 | 188.86 |
| CHF (Swiss Franc) | 1 | 172.74 | 173.48 |
| AUD (Australian Dollar) | 1 | 91.20 | 91.60 |
| CAD (Canadian Dollar) | 1 | 101.61 | 102.04 |
| SGD (Singapore Dollar) | 1 | 108.88 | 109.35 |
| JPY (Japanese Yen) | 10 | 9.46 | 9.51 |
| CNY (Chinese Yuan) | 1 | 19.48 | 19.57 |
| SAR (Saudi Arabian Riyal) | 1 | 37.29 | 37.45 |
| QAR (Qatari Riyal) | 1 | 38.40 | 38.56 |
| THB (Thai Baht) | 1 | 4.32 | 4.34 |
| AED (UAE Dirham) | 1 | 38.11 | 38.27 |
| MYR (Malaysian Ringgit) | 1 | 33.06 | 33.20 |
| KRW (South Korean Won) | 100 | 10.06 | 10.10 |
| SEK (Swedish Kroner) | 1 | 14.57 | 14.63 |
| DKK (Danish Kroner) | 1 | 21.82 | 21.92 |
| HKD (Hong Kong Dollar) | 1 | 17.83 | 17.91 |
| KWD (Kuwaiti Dinar) | 1 | 457.88 | 459.84 |
| BHD (Bahraini Dinar) | 1 | 371.23 | 372.82 |
| OMR (Omani Rial) | 1 | 363.53 | 365.09 |
These updated exchange rates from Nepal Rastra Bank help traders, travelers, and businesses plan their transactions more accurately. Since rates can fluctuate daily, keeping track of these updates is important for anyone dealing with foreign currencies.
