Nepal Rastra Bank has published the official foreign exchange rates for today. These rates play an important role in the market, as they determine how much Nepali rupees are needed to buy or sell different foreign currencies. They are widely used by banks, businesses, traders, and travelers.
Foreign Exchange Rates for today
| Currency | Unit | Buy (NPR) | Sell (NPR) |
|---|---|---|---|
| INR Indian Rupee | 100 | 160.00 | 160.15 |
| USD U.S. Dollar | 1 | 143.47 | 144.07 |
| EUR European Euro | 1 | 168.99 | 169.69 |
| GBP UK Pound Sterling | 1 | 193.58 | 194.39 |
| CHF Swiss Franc | 1 | 181.73 | 182.49 |
| AUD Australian Dollar | 1 | 96.18 | 96.58 |
| CAD Canadian Dollar | 1 | 104.87 | 105.31 |
| SGD Singapore Dollar | 1 | 111.74 | 112.20 |
| JPY Japanese Yen | 10 | 9.17 | 9.21 |
| CNY Chinese Yuan | 1 | 20.48 | 20.56 |
| SAR Saudi Arabian Riyal | 1 | 38.25 | 38.41 |
| QAR Qatari Riyal | 1 | 39.35 | 39.52 |
| THB Thai Baht | 1 | 4.62 | 4.64 |
| AED UAE Dirham | 1 | 39.06 | 39.23 |
| MYR Malaysian Ringgit | 1 | 35.44 | 35.59 |
| KRW South Korean Won | 100 | 9.93 | 9.97 |
| SEK Swedish Kroner | 1 | 15.64 | 15.70 |
| DKK Danish Kroner | 1 | 22.62 | 22.72 |
| HKD Hong Kong Dollar | 1 | 18.46 | 18.54 |
| KWD Kuwaiti Dinar | 1 | 466.96 | 468.92 |
| BHD Bahrain Dinar | 1 | 380.36 | 381.95 |
| OMR Omani Rial | 1 | 372.64 | 374.20 |
Nepal Rastra Bank said these rates can change at any time depending on the market situation. Exchange rates at commercial banks may vary slightly. For the latest market updates, the central bank’s website provides the most accurate and current information.
