Nepal Rastra Bank (NRB) has published the official foreign exchange rates for today. These rates apply for buying and selling different international currencies in Nepal. However, commercial banks may set slightly different rates.
Foreign Exchange Rates for today
| Currency | Unit | Buying rate (Rs.) | Selling rate (Rs.) |
|---|---|---|---|
| US Dollar (USD) | 1 | 140.05 | 140.65 |
| Euro (EUR) | 1 | 162.54 | 163.23 |
| Pound Sterling (GBP) | 1 | 188.40 | 189.20 |
| Swiss Franc (CHF) | 1 | 172.61 | 173.35 |
| Australian Dollar (AUD) | 1 | 90.83 | 91.22 |
| Canadian Dollar (CAD) | 1 | 101.48 | 101.92 |
| Singapore Dollar (SGD) | 1 | 108.87 | 109.33 |
| Japanese Yen (JPY) | 10 | 9.43 | 9.47 |
| Chinese Yuan (CNY) | 1 | 19.48 | 19.57 |
| Saudi Riyal (SAR) | 1 | 37.32 | 37.48 |
| Qatari Riyal (QAR) | 1 | 38.43 | 38.59 |
| Thai Baht (THB) | 1 | 4.31 | 4.33 |
| UAE Dirham (AED) | 1 | 38.13 | 38.29 |
| Malaysian Ringgit (MYR) | 1 | 33.10 | 33.24 |
| South Korean Won (KRW) | 100 | 10.07 | 10.11 |
| Swedish Krona (SEK) | 1 | 14.52 | 14.58 |
| Danish Krone (DKK) | 1 | 21.78 | 21.87 |
| Hong Kong Dollar (HKD) | 1 | 17.84 | 17.92 |
| Kuwaiti Dinar (KWD) | 1 | 458.08 | 460.05 |
| Bahraini Dinar (BHD) | 1 | 371.49 | 373.08 |
| Omani Rial (OMR) | 1 | 363.76 | 365.32 |
| Indian Rupee (INR) | 100 | 160.00 | 160.15 |
Nepal Rastra Bank has said that these rates can be changed at any time if needed. The bank also mentioned that commercial banks and the open market may set different rates based on demand and supply. The latest official rates are available on the central bank’s website.
