Nepal Rastra Bank has published the foreign exchange rates for Thursday. According to the bank, the buying rate for 1 US dollar is Rs. 140.08, and the selling rate is Rs. 140.68.
Foreign Exchange Rates
| Currency | Unit | Buying Rate (Rs.) | Selling Rate (Rs.) |
|---|---|---|---|
| US Dollar (USD) | 1 | 140.08 | 140.68 |
| Euro (EUR) | 1 | 162.66 | 163.36 |
| British Pound (GBP) | 1 | 186.71 | 187.51 |
| Swiss Franc (CHF) | 1 | 173.66 | 174.40 |
| Australian Dollar (AUD) | 1 | 91.14 | 91.53 |
| Canadian Dollar (CAD) | 1 | 101.89 | 102.33 |
| Singapore Dollar (SGD) | 1 | 108.91 | 109.38 |
| Japanese Yen (JPY) | 10 | 9.50 | 9.54 |
| Chinese Yuan (CNY) | 1 | 19.50 | 19.58 |
| Saudi Riyal (SAR) | 1 | 37.33 | 37.49 |
| Qatari Riyal (QAR) | 1 | 38.43 | 38.60 |
| Thai Baht (THB) | 1 | 4.33 | 4.35 |
| UAE Dirham (AED) | 1 | 38.14 | 38.30 |
| Malaysian Ringgit (MYR) | 1 | 33.12 | 33.26 |
| South Korean Won (KRW) | 100 | 10.10 | 10.14 |
| Swedish Krona (SEK) | 1 | 14.53 | 14.60 |
| Danish Krone (DKK) | 1 | 21.80 | 21.89 |
| Hong Kong Dollar (HKD) | 1 | 17.84 | 17.92 |
| Kuwaiti Dinar (KWD) | 1 | 458.29 | 460.25 |
| Bahraini Dinar (BHD) | 1 | 371.56 | 373.15 |
| Omani Rial (OMR) | 1 | 363.83 | 365.39 |
| Indian Rupee (INR) | 100 | 160.00 | 160.15 |
Nepal Rastra Bank has said that these rates can be changed at any time if needed. The bank also mentioned that commercial banks and the open market may set different rates based on demand and supply. The latest official rates are available on the central bank’s website.
