Nepal Rastra Bank has published the official foreign exchange rates for today. These rates play an important role in the market, as they determine how much Nepali rupees are needed to buy or sell different foreign currencies. They are widely used by banks, businesses, traders, and travelers.
Foreign Exchange Rates for today
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 140.63 | 141.23 |
| EUR (European Euro) | 1 | 163.53 | 164.23 |
| GBP (UK Pound Sterling) | 1 | 187.87 | 188.67 |
| CHF (Swiss Franc) | 1 | 175.73 | 176.48 |
| AUD (Australian Dollar) | 1 | 91.68 | 92.07 |
| CAD (Canadian Dollar) | 1 | 100.20 | 100.62 |
| SGD (Singapore Dollar) | 1 | 108.51 | 108.97 |
| JPY (Japanese Yen) | 10 | 9.29 | 9.33 |
| CNY (Chinese Yuan) | 1 | 19.73 | 19.82 |
| SAR (Saudi Arabian Riyal) | 1 | 37.50 | 37.66 |
| QAR (Qatari Riyal) | 1 | 38.58 | 38.75 |
| THB (Thai Baht) | 1 | 4.32 | 4.34 |
| AED (UAE Dirham) | 1 | 38.29 | 38.45 |
| MYR (Malaysian Ringgit) | 1 | 33.23 | 33.37 |
| KRW (South Korean Won) | 100 | 9.88 | 9.93 |
| SEK (Swedish Kroner) | 1 | 14.83 | 14.89 |
| DKK (Danish Kroner) | 1 | 21.90 | 21.99 |
| HKD (Hong Kong Dollar) | 1 | 18.09 | 18.17 |
| KWD (Kuwaiti Dinar) | 1 | 458.16 | 460.12 |
| BHD (Bahraini Dinar) | 1 | 373.05 | 374.64 |
| OMR (Omani Rial) | 1 | 365.25 | 366.81 |
Nepal Rastra Bank said these rates can change at any time depending on the market situation. Exchange rates at commercial banks may vary slightly. For the latest market updates, the central bank’s website provides the most accurate and current information.
