Nepal Rastra Bank (NRB) has announced the official foreign exchange rates for today. According to the central bank, one U.S. dollar is being bought at Rs. 141.42 and sold at Rs. 142.02.
The Australian dollar stands at Rs. 92.25 for buying and Rs. 92.64 for selling, while the Canadian dollar is Rs. 100.80 for buying and Rs. 101.23 for selling.
In the European market, one Euro is valued at Rs. 163.68 for buying and Rs. 164.37 for selling. The British Pound Sterling is being bought at Rs. 185.89 and sold at Rs. 186.68.
The central bank mentioned that these exchange rates can be changed anytime if necessary. Commercial banks might have slightly different rates, and the latest official values are available on NRB’s website.
Today’s official foreign exchange rates:
| Currency | Unit | Buy (Rs.) | Sell (Rs.) |
|---|---|---|---|
| Indian Rupee | 100 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 141.42 | 142.02 |
| European Euro | 1 | 163.68 | 164.37 |
| UK Pound Sterling | 1 | 185.89 | 186.68 |
| Swiss Franc | 1 | 176.37 | 177.12 |
| Australian Dollar | 1 | 92.25 | 92.64 |
| Canadian Dollar | 1 | 100.80 | 101.23 |
| Singapore Dollar | 1 | 108.63 | 109.10 |
| Japanese Yen | 10 | 9.17 | 9.21 |
| Chinese Yuan | 1 | 19.86 | 19.95 |
| Saudi Arabian Riyal | 1 | 37.71 | 37.87 |
| Qatari Riyal | 1 | 38.80 | 38.96 |
| Thai Baht | 1 | 4.37 | 4.39 |
| UAE Dirham | 1 | 38.51 | 38.67 |
| Malaysian Ringgit | 1 | 34.17 | 34.31 |
| South Korean Won | 100 | 9.65 | 9.69 |
| Swedish Kroner | 1 | 14.91 | 14.97 |
| Danish Kroner | 1 | 21.92 | 22.01 |
| Hong Kong Dollar | 1 | 18.19 | 18.27 |
| Kuwaiti Dinar | 1 | 460.47 | 462.43 |
| Bahraini Dinar | 1 | 375.09 | 376.69 |
| Omani Rial | 1 | 367.32 | 368.88 |
The exchange rates change daily based on global currency market trends. People dealing in remittance, travel, or international trade should always check the latest rates before making any foreign exchange transactions.
