Nepal Rastra Bank (NRB) has released the updated foreign exchange rates for Thursday, setting the official buying and selling rates for major international currencies. These rates are subject to change depending on market conditions and can vary at commercial banks.
Foreign exchange rates
Here is a quick look at the updated buying and selling rates (in NPR):
| Currency | Buying Rate (Rs.) | Selling Rate (Rs.) |
|---|---|---|
| US Dollar (USD) | 137.21 | 137.81 |
| Euro (EUR) | 159.31 | 160.00 |
| UK Pound (GBP) | 183.86 | 184.67 |
| Swiss Franc (CHF) | 171.01 | 171.76 |
| Australian Dollar (AUD) | 89.45 | 89.84 |
| Canadian Dollar (CAD) | 99.94 | 100.39 |
| Singapore Dollar (SGD) | 106.78 | 107.25 |
| Japanese Yen (100 JPY) | 9.22 | 9.26 |
| Chinese Yuan (CNY) | 19.11 | 19.20 |
| Saudi Riyal (SAR) | 36.58 | 36.74 |
| Qatari Riyal (QAR) | 37.65 | 37.81 |
| Thai Baht (THB) | 4.22 | 4.23 |
| UAE Dirham (AED) | 37.36 | 37.52 |
| Malaysian Ringgit (MYR) | 32.23 | 32.46 |
| S. Korean Won (100 KRW) | 9.87 | 9.91 |
| Swedish Krona (SEK) | 14.07 | 14.13 |
| Danish Krone (DKK) | 21.35 | 21.44 |
| Hong Kong Dollar (HKD) | 17.48 | 17.56 |
| Kuwaiti Dinar (KWD) | 448.75 | 450.71 |
| Bahraini Dinar (BHD) | 363.95 | 365.54 |
| Omani Rial (OMR) | 356.38 | 357.93 |
| Indian Rupee (100 INR) | 160.00 | 160.15 |
Note from Nepal Rastra Bank
The central bank noted that these rates are subject to change at any time based on necessity. It also reminded the public that commercial banks may offer slightly different rates, and for the most accurate and updated numbers, the NRB official website should be consulted.
