Nepal Rastra Bank (NRB) has released the official foreign exchange rates for today. These rates indicate how much it costs to buy or sell various foreign currencies in Nepali Rupees (NPR). The bank has also stated that these rates may change anytime as per necessity and commercial banks may set slightly different rates.
Official exchange rates set by NRB
| Currency | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|
| US Dollar (USD) | 137.54 | 138.14 |
| Euro (EUR) | 160.13 | 160.83 |
| UK Pound Sterling (GBP) | 185.05 | 185.85 |
| Swiss Franc (CHF) | 171.61 | 172.36 |
| Australian Dollar (AUD) | 89.71 | 90.10 |
| Canadian Dollar (CAD) | 100.23 | 100.67 |
| Singapore Dollar (SGD) | 107.18 | 107.64 |
| Japanese Yen (JPY) (per 10) | 9.26 | 9.30 |
| Chinese Yuan (CNY) | 19.16 | 19.25 |
| Saudi Riyal (SAR) | 36.67 | 36.83 |
| Qatari Riyal (QAR) | 37.73 | 37.90 |
| Thai Baht (THB) | 4.25 | 4.27 |
| UAE Dirham (AED) | 37.45 | 37.61 |
| Malaysian Ringgit (MYR) | 32.42 | 32.56 |
| South Korean Won (KRW) (per 100) | 9.89 | 9.94 |
| Swedish Krona (SEK) | 14.23 | 14.29 |
| Danish Krone (DKK) | 21.46 | 21.55 |
| Hong Kong Dollar (HKD) | 17.52 | 17.60 |
| Kuwaiti Dinar (KWD) | 450.15 | 452.12 |
| Bahraini Dinar (BHD) | 364.80 | 366.39 |
| Omani Rial (OMR) | 357.24 | 358.80 |
| Indian Rupee (INR) (per 100) | 160.00 | 160.15 |
NRB reminds users about real-time updates
NRB has clarified that the exchange rates can be revised at any time depending on the economic situation. Also, commercial banks may offer slightly different rates based on their own internal policies. The most updated rates can always be found on the official website of Nepal Rastra Bank.
