Nepal Rastra Bank (NRB) has published the latest foreign exchange rates for Friday. These rates are applicable for commercial transactions and are subject to change depending on the market. The exchange rates include the buying and selling prices of major international currencies.
Foreign Exchange Rates (Friday) – Nepal Rastra Bank
| Currency | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|
| US Dollar (USD) | 137.43 | 138.03 |
| Euro (EUR) | 159.12 | 159.81 |
| UK Pound Sterling (GBP) | 184.05 | 184.86 |
| Swiss Franc (CHF) | 170.75 | 171.50 |
| Australian Dollar (AUD) | 88.74 | 89.13 |
| Canadian Dollar (CAD) | 99.81 | 100.24 |
| Singapore Dollar (SGD) | 106.79 | 107.25 |
| Japanese Yen (JPY) (per 10) | 9.24 | 9.28 |
| Chinese Yuan (CNY) | 19.14 | 19.22 |
| Saudi Riyal (SAR) | 36.64 | 36.80 |
| Qatari Riyal (QAR) | 37.70 | 37.87 |
| Thai Baht (THB) | 4.22 | 4.24 |
| UAE Dirham (AED) | 37.42 | 37.58 |
| Malaysian Ringgit (MYR) | 32.36 | 32.50 |
| South Korean Won (KRW) (per 100) | 9.87 | 9.91 |
| Swedish Krona (SEK) | 14.06 | 14.12 |
| Danish Krone (DKK) | 21.32 | 21.41 |
| Hong Kong Dollar (HKD) | 17.51 | 17.59 |
| Kuwaiti Dinar (KWD) | 449.51 | 451.48 |
| Bahraini Dinar (BHD) | 364.51 | 366.10 |
| Omani Riyal (OMR) | 356.95 | 358.51 |
| Indian Rupee (INR) (per 100) | 160.00 | 160.15 |
Note from the central bank
Nepal Rastra Bank has stated that these exchange rates can be revised anytime based on economic needs. Commercial banks may offer slightly different rates, and the most updated rates can always be found on NRB’s official website.
