Nepal’s commercial banks have reported a combined net profit of Rs. 53.97 billion by the end of Jestha 2082 BS (mid-June 2025). Compared to the previous month (Baisakh), banks collectively added Rs. 6.17 billion in profit in a single month.
Top Performing Banks by Net Profit (Rs. in 10 lakhs)
| Rank | Bank Name | Net Profit (Rs. in 10 Lakhs) | Net Profit (Rs. in Crore) |
|---|---|---|---|
| 1 | NABIL Bank | 6,408.33 | 640.83 |
| 2 | Global IME Bank (GBIME) | 6,036.42 | 603.64 |
| 3 | Nepal Investment Mega Bank | 5,688.18 | 568.82 |
| 4 | Everest Bank (EBL) | 4,240.68 | 424.07 |
| 5 | Nepal Bank (NBL) | 3,070.58 | 307.06 |
| 6 | NMB Bank (NIMB) | 3,031.12 | 303.11 |
| 7 | Prime Commercial Bank (PRVU) | 2,905.00 | 290.50 |
| 8 | Standard Chartered Bank (SCB) | 2,726.20 | 272.62 |
| 9 | Laxmi Sunrise Bank | 2,579.20 | 257.92 |
| 10 | Prabhu Bank | 2,312.00 | 231.20 |
| 11 | Siddhartha Bank | 2,218.13 | 221.81 |
| 12 | Rastriya Banijya Bank | 2,206.44 | 220.64 |
| 13 | Sanima Bank | 2,155.69 | 215.57 |
| 14 | Agricultural Development Bank | 1,819.36 | 181.94 |
| 15 | Nepal SBI Bank | 1,549.25 | 154.93 |
| 16 | Machhapuchhre Bank | 1,509.25 | 150.92 |
| 17 | Citizens International Bank | 1,411.43 | 141.14 |
| 18 | Himalayan Bank | 905.39 | 90.54 |
| 19 | NIC Asia Bank (NICA) | 829.74 | 82.97 |
| 20 | Kumari Bank | 371.08 | 37.11 |
Profit figures are in 10 lakhs; sorted from highest to lowest.
Takeaways
- Top Earner: NABIL Bank leads with Rs. 640.83 crore profit.
- Close Behind: Global IME and Nepal Investment Mega Bank follow closely with over Rs. 600 crore and Rs. 568 crore respectively.
- Lowest Profit: Kumari Bank reported the lowest net profit of only Rs. 37.11 crore.
- Compared to Baisakh, overall bank profits jumped from Rs. 47.79 billion to Rs. 53.97 billion – a rise of Rs. 6.17 billion in a month.
Total Commercial Bank Profit (Up to Jestha 2081): Rs. 53.97 Billion
This growth suggests that commercial banks in Nepal have seen strong recovery or improved margins in recent months, despite the challenging financial landscape.
