Nepal Rastra Bank has published the official foreign exchange rates for Saturday. The update covers major global currencies, showing slight changes in values against the Nepalese rupee. These market rates guide businesses, travelers, and anyone dealing in foreign exchange.
Foreign Exchange Rates today
| Currency | Unit | Buying rate (Rs) | Selling rate (Rs) |
|---|---|---|---|
| US dollar | 1 | 139.96 | 140.56 |
| Euro | 1 | 162.94 | 163.64 |
| Pound sterling | 1 | 188.11 | 188.92 |
| Swiss franc | 1 | 173.23 | 173.97 |
| Australian dollar | 1 | 91.30 | 91.69 |
| Canadian dollar | 1 | 101.93 | 102.36 |
| Singapore dollar | 1 | 108.94 | 109.40 |
| Japanese yen | 10 | 9.47 | 9.51 |
| Chinese yuan | 1 | 19.48 | 19.57 |
| Saudi riyal | 1 | 37.29 | 37.45 |
| Qatari riyal | 1 | 38.40 | 38.56 |
| Thai baht | 1 | 4.32 | 4.34 |
| UAE dirham | 1 | 38.11 | 38.37 |
| Malaysian ringgit | 1 | 33.01 | 33.15 |
| South Korean won | 100 | 10.06 | 10.11 |
| Swedish krona | 1 | 14.58 | 14.64 |
| Danish krone | 1 | 21.83 | 21.92 |
| Hong Kong dollar | 1 | 17.83 | 17.91 |
| Kuwaiti dinar | 1 | 458.04 | 460.01 |
| Bahraini dinar | 1 | 371.24 | 372.83 |
| Omani rial | 1 | 363.52 | 365.01 |
| Indian rupee | 100 | 160.00 | 160.15 |
The central bank has stated that these rates may change at any time if required. Commercial banks might offer different rates, and the most recent figures are always available on the Nepal Rastra Bank website. Staying updated on these changes can help individuals and businesses manage their foreign currency transactions more effectively.
