Nepal Rastra Bank (NRB) has published the official foreign exchange rates for Thursday. According to the central bank, the exchange rates are subject to change depending on market conditions, and commercial banks may offer slightly different rates.
Foreign exchange rates – July 10, 2025 (Thursday)
| Currency | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|
| 🇺🇸 US Dollar (USD) | 136.78 | 137.43 |
| 🇪🇺 Euro (EUR) | 160.08 | 160.78 |
| 🇬🇧 Pound Sterling (GBP) | 185.84 | 186.66 |
| 🇨🇠Swiss Franc (CHF) | 171.68 | 172.44 |
| 🇦🇺 Australian Dollar (AUD) | 89.22 | 89.61 |
| 🇨🇦 Canadian Dollar (CAD) | 99.86 | 100.30 |
| 🇸🇬 Singapore Dollar (SGD) | 107.76 | 108.23 |
| 🇯🇵 Japanese Yen (JPY) (10) | 9.33 | 9.37 |
| 🇨🇳 Chinese Yuan (CNY) | 19.05 | 19.13 |
| 🇸🇦 Saudi Riyal (SAR) | 36.47 | 36.63 |
| 🇶🇦 Qatari Riyal (QAR) | 37.53 | 37.69 |
| 🇹🇠Thai Baht (THB) | 4.18 | 4.20 |
| 🇦🇪 UAE Dirham (AED) | 37.24 | 37.40 |
| 🇲🇾 Malaysian Ringgit (MYR) | 32.18 | 32.32 |
| 🇰🇷 South Korean Won (KRW) (100) | 9.54 | 9.58 |
| 🇸🇪 Swedish Kroner (SEK) | 14.35 | 14.41 |
| 🇩🇰 Danish Kroner (DKK) | 21.45 | 21.55 |
| ðŸ‡ðŸ‡° Hong Kong Dollar (HKD) | 17.42 | 17.50 |
| 🇰🇼 Kuwaiti Dinar (KWD) | 447.86 | 449.82 |
| 🇧🇠Bahraini Dinar (BHD) | 362.85 | 364.45 |
| 🇴🇲 Omani Riyal (OMR) | 355.28 | 356.84 |
| 🇮🇳 Indian Rupee (INR) (100) | 160.00 | 160.15 |
Note from the central bank
Nepal Rastra Bank has stated that these rates may be revised at any time as per market requirements. For the latest and most accurate rates, it is advised to check the NRB’s official website. Also, the buying and selling rates at commercial banks may slightly vary from these official rates.
