Foreign currency exchange rates for Friday have been released by Nepal Rastra Bank. These rates show how much different currencies are worth in Nepali rupees for both buying and selling.
Foreign Exchange Rates Today
| Currency | Unit | Buying Rate (Rs) | Selling Rate (Rs) |
|---|---|---|---|
| US Dollar (USD) | 1 | 140.03 | 140.63 |
| Euro (EUR) | 1 | 163.20 | 163.90 |
| Pound Sterling (GBP) | 1 | 187.77 | 188.58 |
| Swiss Franc (CHF) | 1 | 173.45 | 174.20 |
| Australian Dollar (AUD) | 1 | 91.33 | 91.72 |
| Canadian Dollar (CAD) | 1 | 101.93 | 102.36 |
| Singapore Dollar (SGD) | 1 | 109.04 | 109.51 |
| Japanese Yen (JPY) | 10 | 9.50 | 9.54 |
| Chinese Yuan (CNY) | 1 | 19.51 | 19.59 |
| Saudi Riyal (SAR) | 1 | 37.31 | 37.47 |
| Qatari Riyal (QAR) | 1 | 38.42 | 38.58 |
| Thai Baht (THB) | 1 | 4.33 | 4.35 |
| UAE Dirham (AED) | 1 | 38.12 | 38.29 |
| Malaysian Ringgit (MYR) | 1 | 33.07 | 33.21 |
| South Korean Won (KRW) | 100 | 10.13 | 10.17 |
| Swedish Krona (SEK) | 1 | 14.57 | 14.64 |
| Danish Krone (DKK) | 1 | 21.87 | 21.96 |
| Hong Kong Dollar (HKD) | 1 | 17.84 | 17.92 |
| Kuwaiti Dinar (KWD) | 1 | 458.35 | 460.31 |
| Bahraini Dinar (BHD) | 1 | 371.42 | 373.01 |
| Omani Rial (OMR) | 1 | 363.70 | 365.26 |
| Indian Rupee (INR) | 100 | 160.00 | 160.15 |
Nepal Rastra Bank stated that these market rates can be changed at any time if needed. The exchange rates set by commercial banks may differ, and updated rates are available on the central bank’s website.
