Nepal Rastra Bank has published the official foreign currency exchange rates for Thursday. According to the central bank, the exchange rate for major currencies including the US dollar, euro, pound sterling, and others have been updated.
Currency exchange rates for July 3, 2025 (Thursday)
| Currency | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|
| US Dollar (1 USD) | 136.83 | 137.43 |
| Euro (1 EUR) | 160.95 | 161.66 |
| UK Pound (1 GBP) | 187.53 | 188.35 |
| Swiss Franc (1 CHF) | 172.61 | 173.37 |
| Australian Dollar (1 AUD) | 89.84 | 90.24 |
| Canadian Dollar (1 CAD) | 100.31 | 100.75 |
| Singapore Dollar (1 SGD) | 107.45 | 107.92 |
| Japanese Yen (10 JPY) | 9.50 | 9.55 |
| Chinese Yuan (1 CNY) | 19.09 | 19.17 |
| Saudi Riyal (1 SAR) | 36.49 | 36.65 |
| Qatari Riyal (1 QAR) | 37.54 | 37.71 |
| Thai Baht (1 THB) | 4.22 | 4.24 |
| UAE Dirham (1 AED) | 37.25 | 37.42 |
| Malaysian Ringgit (1 MYR) | 32.36 | 32.50 |
| South Korean Won (100 KRW) | 10.07 | 10.11 |
| Swedish Krona (1 SEK) | 14.38 | 14.44 |
| Danish Krone (1 DKK) | 21.57 | 21.67 |
| Hong Kong Dollar (1 HKD) | 17.43 | 17.51 |
| Kuwaiti Dinar (1 KWD) | 448.31 | 450.28 |
| Bahraini Dinar (1 BHD) | 362.98 | 364.57 |
| Omani Riyal (1 OMR) | 355.39 | 356.95 |
| Indian Rupee (100 INR) | 160.00 | 160.15 |
Central bank may revise rates anytime
Nepal Rastra Bank has stated that these rates can be revised at any time depending on market needs. Commercial banks may offer slightly different rates. For the most accurate and updated exchange rates, users are encouraged to visit the official website of Nepal Rastra Bank.
