Nepal Rastra Bank (NRB) has set the official foreign exchange rates for Friday. The rates cover major global currencies including the US dollar, euro, pound sterling, and several Asian currencies. The central bank stated that these rates may be revised at any time if necessary. It also reminded that commercial banks may set slightly different rates, and the latest updates are always available on the NRB website.
Foreign Exchange Rates for Today
| Currency | Unit | Buying rate (Rs.) | Selling rate (Rs.) |
|---|---|---|---|
| US Dollar | 1 | 139.79 | 140.39 |
| Euro | 1 | 163.35 | 164.05 |
| British Pound Sterling | 1 | 189.82 | 190.64 |
| Swiss Franc | 1 | 173.45 | 174.19 |
| Australian Dollar | 1 | 91.21 | 91.60 |
| Canadian Dollar | 1 | 101.42 | 101.85 |
| Singapore Dollar | 1 | 109.11 | 109.58 |
| Japanese Yen | 10 | 9.54 | 9.58 |
| Chinese Yuan | 1 | 19.50 | 19.58 |
| Saudi Arabian Riyal | 1 | 37.26 | 37.42 |
| Qatari Riyal | 1 | 38.36 | 38.52 |
| Thai Baht | 1 | 4.32 | 4.33 |
| UAE Dirham | 1 | 38.06 | 38.22 |
| Malaysian Ringgit | 1 | 33.18 | 33.33 |
| South Korean Won | 100 | 10.08 | 10.13 |
| Swedish Kroner | 1 | 14.61 | 14.67 |
| Danish Kroner | 1 | 21.89 | 21.98 |
| Hong Kong Dollar | 1 | 17.83 | 17.90 |
| Kuwaiti Dinar | 1 | 457.80 | 459.77 |
| Bahraini Dinar | 1 | 370.77 | 372.36 |
| Omani Riyal | 1 | 363.09 | 364.64 |
| Indian Rupee | 100 | 160.00 | 160.15 |
The NRB emphasized that exchange rates can be adjusted at any time depending on market conditions. Since commercial banks may quote slightly different rates, the public is encouraged to check the NRB’s official website for the most accurate and up-to-date figures.
