Nepal Rastra Bank has announced the foreign exchange rates for Thursday. The rates show how much the bank will buy and sell different currencies.
Foreign Exchange Rates for today
| Currency | Buying rate (NPR) | Selling rate (NPR) |
|---|---|---|
| US Dollar (1) | 139.61 | 140.21 |
| Euro (1) | 163.52 | 164.22 |
| Pound Sterling (1) | 189.49 | 190.30 |
| Swiss Franc (1) | 173.69 | 174.43 |
| Australian Dollar (1) | 91.47 | 91.86 |
| Canadian Dollar (1) | 101.46 | 101.89 |
| Singapore Dollar (1) | 109.06 | 109.53 |
| Japanese Yen (10) | 9.46 | 9.50 |
| Chinese Yuan (1) | 19.46 | 19.54 |
| Saudi Arabian Riyal (1) | 37.21 | 37.37 |
| Qatari Riyal (1) | 38.30 | 38.47 |
| Thai Baht (1) | 4.32 | 4.34 |
| UAE Dirham (1) | 38.01 | 38.17 |
| Malaysian Ringgit (1) | 33.18 | 33.32 |
| South Korean Won (100) | 10.12 | 10.17 |
| Swedish Krona (1) | 14.66 | 14.73 |
| Danish Krone (1) | 21.91 | 22.01 |
| Hong Kong Dollar (1) | 17.78 | 17.86 |
| Kuwaiti Dinar (1) | 457.00 | 458.97 |
| Bahraini Dinar (1) | 370.29 | 371.89 |
| Omani Riyal (1) | 362.62 | 364.18 |
| Indian Rupee (100) | 160.00 | 160.15 |
These rates are set by the central bank to guide financial transactions across the country. They help banks, businesses, and individuals know the official value of foreign currencies in Nepal for the day.
