Nepal Rastra Bank has published the official foreign exchange rates for Sunday. The rates cover major international currencies and are used for trade, travel, and money exchange across the country.
Foreign currency exchange rates today
- US Dollar (USD) – 1 USD: Buy Rs 139.96 | Sell Rs 140.56
- Euro (EUR) – 1 EUR: Buy Rs 162.94 | Sell Rs 163.64
- British Pound (GBP) – 1 GBP: Buy Rs 188.11 | Sell Rs 188.92
- Swiss Franc (CHF) – 1 CHF: Buy Rs 173.23 | Sell Rs 173.97
- Australian Dollar (AUD) – 1 AUD: Buy Rs 91.30 | Sell Rs 91.69
- Canadian Dollar (CAD) – 1 CAD: Buy Rs 101.93 | Sell Rs 102.36
- Singapore Dollar (SGD) – 1 SGD: Buy Rs 108.94 | Sell Rs 109.40
- Japanese Yen (JPY) – 10 JPY: Buy Rs 9.47 | Sell Rs 9.51
- Chinese Yuan (CNY) – 1 CNY: Buy Rs 19.48 | Sell Rs 19.57
- Saudi Riyal (SAR) – 1 SAR: Buy Rs 37.29 | Sell Rs 37.45
- Qatari Riyal (QAR) – 1 QAR: Buy Rs 38.40 | Sell Rs 38.56
- Thai Baht (THB) – 1 THB: Buy Rs 4.32 | Sell Rs 4.34
- UAE Dirham (AED) – 1 AED: Buy Rs 38.11 | Sell Rs 38.27
- Malaysian Ringgit (MYR) – 1 MYR: Buy Rs 33.01 | Sell Rs 33.15
- South Korean Won (KRW) – 100 KRW: Buy Rs 10.06 | Sell Rs 10.11
- Swedish Krona (SEK) – 1 SEK: Buy Rs 14.58 | Sell Rs 14.64
- Danish Krone (DKK) – 1 DKK: Buy Rs 21.83 | Sell Rs 21.92
- Hong Kong Dollar (HKD) – 1 HKD: Buy Rs 17.83 | Sell Rs 17.91
- Kuwaiti Dinar (KWD) – 1 KWD: Buy Rs 458.04 | Sell Rs 460.01
- Bahraini Dinar (BHD) – 1 BHD: Buy Rs 371.24 | Sell Rs 372.83
- Omani Riyal (OMR) – 1 OMR: Buy Rs 363.52 | Sell Rs 365.08
- Indian Rupee (INR) – 100 INR: Buy Rs 160.00 | Sell Rs 160.15
These updated rates help businesses, travelers, and anyone dealing with foreign currency to plan their transactions. The rates may change daily based on global market trends, so it’s important to check the latest updates before making any currency exchanges.
