Nepal Rastra Bank has released the foreign exchange rates for today, showing another rise in the value of the US Dollar. As per the latest rates, the buying rate of 1 USD stands at Rs. 139.86, while the selling rate is Rs. 140.46. This is up from yesterday’s rate of Rs. 139.58 (buying) and Rs. 140.18 (selling).
Other major currencies also have the following exchange rates:
- Euro (EUR): Buying – Rs. 159.99 | Selling – Rs. 160.68
- British Pound (GBP): Buying – Rs. 184.99 | Selling – Rs. 185.78
- Japanese Yen (10 JPY): Buying – Rs. 9.32 | Selling – Rs. 9.36
- UAE Dirham (AED): Buying – Rs. 38.08 | Selling – Rs. 38.24
- Chinese Yuan (CNY): Buying – Rs. 19.44 | Selling – Rs. 19.52
- Malaysian Ringgit (MYR): Buying – Rs. 32.79 | Selling – Rs. 32.93
- Qatari Riyal (QAR): Buying – Rs. 38.37 | Selling – Rs. 38.53
- South Korean Won (100 KRW): Buying – Rs. 10.03 | Selling – Rs. 10.07
- Kuwaiti Dinar (KWD): Buying – Rs. 457.18 | Selling – Rs. 459.14
