Nepal Rastra Bank (NRB) has published the official foreign exchange rates for Monday. The rates include buying and selling prices of various international currencies in Nepali rupees. According to the central bank, the exchange rates may be revised at any time as per market needs. It also noted that rates offered by commercial banks might differ slightly. The latest updates can always be found on NRB’s official website.
Foreign Exchange Rates
| Currency | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|
| US Dollar (USD) | 138.13 | 138.73 |
| Euro (EUR) | 162.19 | 162.90 |
| Pound Sterling (GBP) | 185.63 | 186.43 |
| Swiss Franc (CHF) | 173.78 | 174.54 |
| Australian Dollar (AUD) | 90.70 | 91.10 |
| Canadian Dollar (CAD) | 100.81 | 101.25 |
| Singapore Dollar (SGD) | 107.80 | 108.27 |
| Japanese Yen (JPY) (10) | 9.35 | 9.39 |
| Chinese Yuan (CNY) | 19.27 | 19.35 |
| Saudi Riyal (SAR) | 36.82 | 36.98 |
| Qatari Riyal (QAR) | 37.79 | 37.96 |
| Thai Baht (THB) | 4.27 | 4.29 |
| UAE Dirham (AED) | 37.61 | 37.77 |
| Malaysian Ringgit (MYR) | 32.72 | 32.86 |
| South Korean Won (KRW) (100) | 9.98 | 10.03 |
| Swedish Krona (SEK) | 14.50 | 14.56 |
| Danish Krone (DKK) | 21.73 | 21.82 |
| Hong Kong Dollar (HKD) | 17.60 | 17.67 |
| Kuwaiti Dinar (KWD) | 452.90 | 454.87 |
| Bahraini Dinar (BHD) | 366.39 | 367.98 |
| Omani Rial (OMR) | 359.25 | 360.61 |
| Indian Rupee (INR) (100) | 160.00 | 160.15 |
NRB reminds everyone that these are reference rates. For exact conversion, people are advised to check with their respective commercial banks.
