Nepal Rastra Bank has released the official foreign exchange rates for Wednesday. These rates may change as needed and commercial banks may set their own slightly different rates.
Nepal Rastra Bank Exchange Rates Table – July 2, 2025
| Currency | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|
| US Dollar (USD) | 136.54 | 137.14 |
| Euro (EUR) | 161.23 | 161.93 |
| UK Pound Sterling (GBP) | 187.96 | 188.79 |
| Swiss Franc (CHF) | 173.07 | 173.83 |
| Australian Dollar (AUD) | 89.88 | 90.28 |
| Canadian Dollar (CAD) | 100.34 | 100.78 |
| Singapore Dollar (SGD) | 107.42 | 107.90 |
| Japanese Yen (JPY, per 10) | 9.55 | 9.60 |
| Chinese Yuan (CNY) | 19.06 | 19.15 |
| Thai Baht (THB) | 4.21 | 4.23 |
| South Korean Won (KRW, per 100) | 10.09 | 10.13 |
| Saudi Riyal (SAR) | 36.41 | 36.57 |
| Qatari Riyal (QAR) | 37.46 | 37.63 |
| UAE Dirham (AED) | 37.17 | 37.34 |
| Omani Riyal (OMR) | 354.64 | 356.20 |
| Kuwaiti Dinar (KWD) | 447.53 | 449.50 |
| Bahraini Dinar (BHD) | 362.13 | 363.72 |
| Malaysian Ringgit (MYR) | 32.53 | 32.67 |
| Swedish Kroner (SEK) | 14.47 | 14.53 |
| Danish Kroner (DKK) | 21.61 | 21.70 |
| Hong Kong Dollar (HKD) | 17.39 | 17.47 |
| Indian Rupee (INR, per 100) | 160.00 | 160.15 |
Note from the central bank
Nepal Rastra Bank has stated that the listed rates can be updated as required, and the latest rates are always available on its official website. Commercial banks may offer slightly different rates depending on market conditions.
