Insurance companies have released updated figures on claims from damages during the GenZ protests. A total of 3,166 claims were filed with 14 general insurance and 4 micro general insurance companies, totaling around Rs 23.20 billion.
Out of this, insurers have already paid around Rs 2.01 billion to claimants, including advance payments.
To assess the damages, surveyors were assigned to 2,791 claims. So far, reports for 654 claims have been submitted, according to the Non-Life Insurance Companies Association.
Nepal Reinsurance Company reported 2,733 reinsurance claims worth about Rs 15.76 billion. Out of this, around Rs 1.63 billion has already been paid as advance to general insurers. Sixty claims have surveyors assigned for assessment and monitoring.
| S.N | Insurance Type | No. of Claims | Claim Amount | Surveyed Claims | Claims Assessed | Paid Amount | Total Paid (including advance) |
|---|---|---|---|---|---|---|---|
| 1 | Life Insurance | 573 | 11,022.62 | 615 | 99 | 1,609.72 | 1,609.72 |
| 2 | Motor Insurance | 2259 | 3,450.57 | 1992 | 526 | 237.95 | 356.32 |
| 3 | Fire & Misc. | 152 | 339.63 | 134 | 13 | 37.57 | 37.57 |
| 4 | Health Insurance | 13 | 36.35 | 11 | 6 | – | – |
| 5 | Other Insurance | 29 | 356.87 | 36 | 10 | 1.40 | 22.52 |
| Total | 3166 | 23,205.91 | 2791 | 654 | 1,886.64 | 2,025.13 |
