Nepal Rastra Bank (NRB) has released the official foreign exchange rates for today, setting new buying and selling values for major international currencies. These rates apply to transactions conducted via formal banking channels and may differ slightly from rates set by commercial banks.
Foreign exchange rates
| Currency | Buying Rate (Rs.) | Selling Rate (Rs.) |
|---|---|---|
| US Dollar (USD) | 137.96 | 138.56 |
| Euro (EUR) | 161.78 | 162.48 |
| British Pound (GBP) | 186.70 | 187.51 |
| Swiss Franc (CHF) | 173.86 | 174.62 |
| Australian Dollar (AUD) | 90.96 | 91.35 |
| Canadian Dollar (CAD) | 101.56 | 102.00 |
| Singapore Dollar (SGD) | 108.00 | 108.47 |
| Japanese Yen (JPY) ×10 | 9.43 | 9.47 |
| Chinese Yuan (CNY) | 19.26 | 19.35 |
| Saudi Riyal (SAR) | 36.77 | 36.93 |
| Qatari Riyal (QAR) | 37.85 | 38.01 |
| UAE Dirham (AED) | 37.56 | 37.72 |
| Kuwaiti Dinar (KWD) | 452.11 | 454.07 |
| Bahraini Dinar (BHD) | 365.96 | 367.55 |
| Omani Riyal (OMR) | 358.33 | 359.89 |
| Thai Baht (THB) | 4.29 | 4.31 |
| Malaysian Ringgit (MYR) | 32.63 | 32.87 |
| S. Korean Won (KRW) ×100 | 10.03 | 10.07 |
| Swedish Kroner (SEK) | 14.51 | 14.57 |
| Danish Kroner (DKK) | 21.67 | 21.77 |
| Hong Kong Dollar (HKD) | 17.57 | 17.65 |
| Indian Rupee (INR) ×100 | 160.00 | 160.15 |
Central bank notice
NRB mentioned that these rates are subject to change based on market needs. Commercial banks may publish slightly different rates, and the latest updates are always available on NRB’s official website.
