Nepal Rastra Bank (NRB) has announced the foreign currency exchange rates for today. The central bank has set the buying and selling rates for major international currencies, which are updated daily and subject to change as needed.
Today’s foreign exchange rates
| Currency | Buying Rate (Rs.) | Selling Rate (Rs.) |
|---|---|---|
| US Dollar (USD) | 136.82 | 137.42 |
| Euro (EUR) | 160.54 | 161.24 |
| UK Pound (GBP) | 185.79 | 186.61 |
| Swiss Franc (CHF) | 171.66 | 172.41 |
| Australian Dollar (AUD) | 89.54 | 89.93 |
| Canadian Dollar (CAD) | 100.25 | 100.69 |
| Singapore Dollar (SGD) | 107.02 | 107.49 |
| Japanese Yen (100 JPY) | 9.34 | 9.38 |
| Chinese Yuan (CNY) | 19.07 | 19.16 |
| Saudi Riyal (SAR) | 36.48 | 36.64 |
| Qatari Riyal (QAR) | 37.54 | 37.71 |
| Thai Baht (THB) | 4.21 | 4.23 |
| UAE Dirham (AED) | 37.25 | 37.41 |
| Malaysian Ringgit (MYR) | 32.26 | 32.40 |
| South Korean Won (100 KRW) | 9.99 | 10.03 |
| Swedish Krona (SEK) | 14.38 | 14.44 |
| Danish Krone (DKK) | 21.52 | 21.61 |
| Hong Kong Dollar (HKD) | 17.43 | 17.51 |
| Kuwaiti Dinar (KWD) | 447.87 | 449.83 |
| Bahraini Dinar (BHD) | 362.95 | 364.54 |
| Omani Rial (OMR) | 355.59 | 356.94 |
| Indian Rupee (INR – 100) | 160.00 | 160.15 |
Exchange rates may vary
Nepal Rastra Bank has mentioned that these rates can be revised at any time based on market needs. Also, commercial banks may offer slightly different rates than those published by NRB. For the most up-to-date information, the public is advised to check the official website of Nepal Rastra Bank.
