Nepal Rastra Bank (NRB) has announced the updated foreign exchange rates for Tuesday, July 1, 2025. These rates are applicable for banks, businesses, and the general public involved in foreign currency transactions. The central bank has also stated that the rates can be adjusted as needed based on market demand.
Major global Exchange Rates
The table below lists the buying and selling rates for some of the major currencies as published by NRB:
| Currency | Unit | Buying Rate (Rs.) | Selling Rate (Rs.) |
|---|---|---|---|
| US Dollar (USD) | 1 | 136.92 | 137.52 |
| Euro (EUR) | 1 | 160.59 | 161.29 |
| British Pound (GBP) | 1 | 187.72 | 188.55 |
| Swiss Franc (CHF) | 1 | 171.84 | 172.59 |
| Australian Dollar (AUD) | 1 | 89.46 | 89.86 |
| Canadian Dollar (CAD) | 1 | 100.15 | 100.59 |
| Singapore Dollar (SGD) | 1 | 107.46 | 107.93 |
| Japanese Yen (JPY) | 10 | 9.49 | 9.53 |
| Chinese Yuan (CNY) | 1 | 19.11 | 19.19 |
| Saudi Riyal (SAR) | 1 | 36.51 | 36.67 |
| Qatari Riyal (QAR) | 1 | 37.57 | 37.73 |
Regional and Middle Eastern currencies
| Currency | Unit | Buying Rate (Rs.) | Selling Rate (Rs.) |
|---|---|---|---|
| Thai Baht (THB) | 1 | 4.21 | 4.23 |
| UAE Dirham (AED) | 1 | 37.28 | 37.44 |
| Malaysian Ringgit (MYR) | 1 | 32.51 | 32.65 |
| South Korean Won (KRW) | 100 | 10.10 | 10.14 |
| Swedish Kroner (SEK) | 1 | 14.42 | 14.49 |
| Danish Kroner (DKK) | 1 | 21.52 | 21.62 |
| Hong Kong Dollar (HKD) | 1 | 17.44 | 17.52 |
| Kuwaiti Dinar (KWD) | 1 | 447.85 | 449.81 |
| Bahraini Dinar (BHD) | 1 | 362.92 | 364.51 |
| Omani Riyal (OMR) | 1 | 355.62 | 357.18 |
Indian currency exchange rate
- Indian Rupee (INR): For 100 Indian rupees, the buying rate is Rs. 160.00 and the selling rate is Rs. 160.15.
Central bank may revise rates
Nepal Rastra Bank has mentioned that these rates may change at any time depending on international market trends. The exchange rates set by commercial banks may also vary slightly. For the latest updates, users are encouraged to visit the official website of NRB.
