Nepal Rastra Bank (NRB) has announced the official foreign exchange rates for Tuesday. The rates are applicable for commercial banks, though they may differ slightly depending on the institution.
Highlights from the latest exchange rates
According to NRB, the buying and selling rates for major foreign currencies have been updated as follows:
| Currency | Unit | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|---|
| US Dollar (USD) | 1 | 137.28 | 137.88 |
| Euro (EUR) | 1 | 160.56 | 161.26 |
| UK Pound Sterling (GBP) | 1 | 185.15 | 185.96 |
| Swiss Franc (CHF) | 1 | 172.41 | 173.16 |
| Australian Dollar (AUD) | 1 | 90.19 | 90.59 |
| Canadian Dollar (CAD) | 1 | 100.42 | 100.86 |
| Singapore Dollar (SGD) | 1 | 107.20 | 107.67 |
| Japanese Yen (JPY) | 10 | 9.32 | 9.36 |
| Chinese Yuan (CNY) | 1 | 19.15 | 19.24 |
| Saudi Riyal (SAR) | 1 | 36.60 | 36.76 |
| Qatari Riyal (QAR) | 1 | 37.67 | 37.83 |
| Thai Baht (THB) | 1 | 4.24 | 4.26 |
| UAE Dirham (AED) | 1 | 37.37 | 37.54 |
| Malaysian Ringgit (MYR) | 1 | 32.28 | 32.42 |
| South Korean Won (KRW) | 100 | 9.94 | 9.99 |
| Swedish Kroner (SEK) | 1 | 14.32 | 14.39 |
| Danish Kroner (DKK) | 1 | 21.52 | 21.61 |
| Hong Kong Dollar (HKD) | 1 | 17.49 | 17.56 |
| Kuwaiti Dinar (KWD) | 1 | 449.45 | 451.41 |
| Bahraini Dinar (BHD) | 1 | 364.15 | 365.74 |
| Omani Riyal (OMR) | 1 | 356.59 | 358.15 |
| Indian Rupee (INR) | 100 | 160.00 | 160.15 |
Exchange rate subject to change
Nepal Rastra Bank has mentioned that these rates are subject to change anytime based on market demand. The exchange rates set by commercial banks may vary slightly. For real-time updates, visit the official NRB website.
