Nepal Rastra Bank (NRB) has published the official foreign currency exchange rates for Tuesday. According to the central bank, the buying rate of one US dollar is set at Rs. 137.07, while the selling rate stands at Rs. 137.67.
The rates cover several major international currencies, including the Euro, Pound Sterling, Saudi Riyal, Japanese Yen, and more. These rates are subject to change based on market conditions, and commercial banks may offer slightly different rates.
Foreign exchange rates for Tuesday
| Currency | Buying Rate (Rs.) | Selling Rate (Rs.) |
|---|---|---|
| US Dollar (1 USD) | 137.07 | 137.67 |
| Euro (1 EUR) | 160.73 | 161.43 |
| Pound Sterling (1 GBP) | 186.58 | 187.40 |
| Swiss Franc (1 CHF) | 171.92 | 172.67 |
| Australian Dollar (1 AUD) | 89.10 | 89.49 |
| Canadian Dollar (1 CAD) | 100.31 | 100.75 |
| Singapore Dollar (1 SGD) | 107.17 | 107.64 |
| Japanese Yen (10 JPY) | 9.43 | 9.47 |
| Chinese Yuan (1 CNY) | 19.11 | 19.19 |
| Saudi Riyal (1 SAR) | 36.55 | 36.71 |
| Qatari Riyal (1 QAR) | 37.61 | 37.77 |
| Thai Baht (1 THB) | 4.21 | 4.22 |
| UAE Dirham (1 AED) | 37.32 | 37.48 |
| Malaysian Ringgit (1 MYR) | 32.37 | 32.51 |
| South Korean Won (100 KRW) | 10.02 | 10.07 |
| Swedish Krona (1 SEK) | 14.40 | 14.46 |
| Danish Krone (1 DKK) | 21.54 | 21.64 |
| Hong Kong Dollar (1 HKD) | 17.46 | 17.54 |
| Kuwaiti Dinar (1 KWD) | 448.88 | 450.84 |
| Bahraini Dinar (1 BHD) | 363.61 | 365.20 |
| Omani Riyal (1 OMR) | 356.03 | 357.58 |
| Indian Rupee (100 INR) | 160.00 | 160.15 |
About NRB
Nepal Rastra Bank noted that these rates can be revised at any time if necessary. The exchange rates offered by commercial banks may vary slightly, and the latest rates can always be checked on the official NRB website.
