Nepal Rastra Bank (NRB) has announced the latest foreign exchange rates for Thursday. According to the central bank, the buying rate for one US dollar is Rs 141.56, while the selling rate is Rs 142.16.
The Australian dollar is being bought at Rs 91.70 and sold at Rs 92.09. Likewise, one Canadian dollar stands at Rs 100.17 for buying and Rs 100.60 for selling.
The European euro is valued at Rs 162.63 for buying and Rs 163.32 for selling. The UK pound sterling is set at Rs 184.38 for buying and Rs 185.16 for selling.
NRB said these rates can change anytime as needed. It also mentioned that commercial banks may offer slightly different rates, and the updated figures are available on the official NRB website.
Today’s official foreign exchange rates (NRB)
| Currency | Unit | Buying Rate (Rs) | Selling Rate (Rs) |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 141.56 | 142.16 |
| EUR (European Euro) | 1 | 162.63 | 163.32 |
| GBP (UK Pound Sterling) | 1 | 184.38 | 185.16 |
| CHF (Swiss Franc) | 1 | 174.74 | 175.48 |
| AUD (Australian Dollar) | 1 | 91.70 | 92.09 |
| CAD (Canadian Dollar) | 1 | 100.17 | 100.60 |
| SGD (Singapore Dollar) | 1 | 108.31 | 108.77 |
| JPY (Japanese Yen) | 10 | 9.21 | 9.25 |
| CNY (Chinese Yuan) | 1 | 19.86 | 19.95 |
| SAR (Saudi Arabian Riyal) | 1 | 37.74 | 37.90 |
| QAR (Qatari Riyal) | 1 | 38.84 | 39.00 |
| THB (Thai Baht) | 1 | 4.35 | 4.37 |
| AED (UAE Dirham) | 1 | 38.54 | 38.70 |
| MYR (Malaysian Ringgit) | 1 | 33.77 | 33.92 |
| KRW (South Korean Won) | 100 | 9.79 | 9.84 |
| SEK (Swedish Kroner) | 1 | 14.77 | 14.83 |
| DKK (Danish Kroner) | 1 | 21.78 | 21.88 |
| HKD (Hong Kong Dollar) | 1 | 18.21 | 18.28 |
| KWD (Kuwaiti Dinar) | 1 | 460.84 | 462.79 |
| BHD (Bahraini Dinar) | 1 | 375.50 | 377.09 |
| OMR (Omani Rial) | 1 | 367.67 | 369.23 |
